Antonio Daniels Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Antonio Daniels
  • #22
  • Guard
E-mail photo | Buy photos |Gallery

2010-11 Statistics

PPG
1.5
RPG
1.30
APG
0.5
EFF
+ 2.25
Born: Mar 19, 1975
Height: 6-4 / 1.93
Weight: 205 lbs. / 93.0 kg.
College: Bowling Green
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 VAN 74 50 26.4 0.416 0.212 0.659 0.3 1.6 1.9 4.5 0.7 0.1 2.22 1.19 7.8
98-99 SAS 47 0 13.1 0.454 0.294 0.754 0.3 0.9 1.1 2.3 0.6 0.1 0.94 0.83 4.7
99-00 SAS 68 1 17.6 0.474 0.333 0.713 0.2 1.0 1.3 2.6 0.8 0.1 0.85 1.07 6.2
00-01 SAS 79 23 26.1 0.468 0.404 0.776 0.3 1.7 2.1 3.8 0.8 0.2 1.38 1.52 9.4
01-02 SAS 82 13 26.5 0.440 0.291 0.752 0.3 1.9 2.1 2.8 0.6 0.2 0.85 1.27 9.2
02-03 POR 67 2 13.0 0.452 0.305 0.855 0.2 0.9 1.1 1.3 0.5 0.1 0.48 0.64 3.7
03-04 SEA 71 32 21.3 0.470 0.362 0.842 0.3 1.7 2.0 4.2 0.6 0.1 0.86 0.90 8.0
04-05 SEA 75 2 27.0 0.438 0.297 0.816 0.3 2.0 2.3 4.1 0.7 0.0 1.04 1.04 11.2
05-06 WAS 80 17 28.5 0.418 0.228 0.845 0.2 1.9 2.2 3.6 0.6 0.1 1.11 1.20 9.6
06-07 WAS 80 8 22.0 0.442 0.302 0.832 0.2 1.7 1.9 3.6 0.5 0.1 0.86 0.99 7.1
07-08 WAS 71 63 30.4 0.459 0.230 0.776 0.3 2.5 2.9 4.8 1.0 0.0 1.28 1.10 8.4
08-09 WAS 13 5 22.2 0.400 0.455 0.758 0.0 1.7 1.7 3.6 0.5 0.0 1.00 1.08 5.1
08-09 NOH 61 4 12.0 0.424 0.347 0.821 0.1 0.8 0.9 2.1 0.3 0.0 0.80 0.67 3.8
08-09 -- 74 9 13.8 0.419 0.367 0.800 0.1 1.0 1.0 2.4 0.4 0.0 0.84 0.74 4.1
10-11 PHI 4 0 8.8 0.400 0.000 1.000 0.0 1.3 1.3 0.5 0.0 0.0 0.25 0.00 1.5
Career -- 872 220 22.6 0.444 0.311 0.793 0.3 1.6 1.8 3.4 0.6 0.1 1.06 1.05 7.6
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 VAN 74 50 1,956 228-548 11-52 112-170 22 121 143 334 55 10 164 88 579
98-99 SAS 47 0 614 83-183 5-17 49-65 13 41 54 106 30 6 44 39 220
99-00 SAS 68 1 1,195 163-344 22-66 72-101 16 70 86 177 55 5 58 73 420
00-01 SAS 79 23 2,062 275-588 74-183 121-156 26 137 163 304 61 14 109 120 745
01-02 SAS 82 13 2,169 269-612 57-196 158-210 23 153 176 228 48 12 70 104 753
02-03 POR 67 2 870 84-186 18-59 65-76 11 61 72 85 33 9 32 43 251
03-04 SEA 71 32 1,516 187-398 42-116 155-184 23 119 142 298 45 6 61 64 571
04-05 SEA 75 2 2,027 273-623 49-165 248-304 20 149 169 309 51 3 78 78 843
05-06 WAS 80 17 2,283 230-550 23-101 284-336 19 153 172 284 52 8 89 96 767
06-07 WAS 80 8 1,761 172-389 19-63 208-250 18 133 151 290 39 9 69 79 571
07-08 WAS 71 63 2,160 205-447 17-74 170-219 23 180 203 340 69 2 91 78 597
08-09 WAS 13 5 288 18-45 5-11 25-33 0 22 22 47 7 0 13 14 66
08-09 NOH 61 4 732 81-191 17-49 55-67 5 50 55 130 19 1 49 41 234
08-09 -- 74 9 1,020 99-236 22-60 80-100 5 72 77 177 26 1 62 55 300
10-11 PHI 4 0 35 2-5 0-2 2-2 0 5 5 2 0 0 1 0 6
Career -- 872 220 19,673 2,270-5,109 359-1,154 1,724-2,173 219 1,394 1,613 2,934 564 85 928 917 6,623
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 SAS 15 0 7.1 0.429 0.667 0.833 0.1 0.6 0.7 1.1 0.3 0.0 0.67 0.47 1.8
99-00 SAS 4 0 20.5 0.391 0.250 0.692 0.5 2.0 2.5 1.5 1.8 0.0 1.50 1.25 7.3
00-01 SAS 13 8 31.2 0.481 0.370 0.943 0.3 1.7 2.0 2.9 0.5 0.1 1.00 1.69 13.5
01-02 SAS 10 0 22.4 0.455 0.375 0.864 0.3 2.4 2.7 1.5 0.7 0.3 0.50 1.30 9.5
02-03 POR 6 1 16.3 0.474 0.600 0.500 0.5 0.8 1.3 2.0 0.2 0.2 0.33 0.83 3.7
04-05 SEA 11 3 30.1 0.468 0.286 0.857 0.4 2.5 2.8 4.5 1.0 0.0 1.00 1.18 13.8
05-06 WAS 6 0 36.0 0.538 0.273 0.909 0.3 2.5 2.8 3.3 0.5 0.2 1.67 0.67 13.2
06-07 WAS 4 4 44.0 0.447 0.200 0.857 0.5 4.0 4.5 11.8 1.2 0.2 1.75 1.00 13.2
07-08 WAS 6 4 25.7 0.452 0.250 0.882 0.2 2.2 2.3 3.0 0.3 0.3 1.17 1.00 7.3
08-09 NOH 5 0 12.8 0.154 0.250 0.818 0.2 0.4 0.6 1.8 0.4 0.2 1.00 0.20 2.8
Career -- 67 12 21.6 0.454 0.342 0.848 0.3 1.8 2.1 2.9 0.6 0.1 0.94 0.87 7.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 SAS 15 0 106 9-21 4-6 5-6 1 9 10 16 4 0 10 7 27
99-00 SAS 4 0 82 9-23 2-8 9-13 2 8 10 6 7 0 6 5 29
00-01 SAS 13 8 406 63-131 17-46 33-35 4 22 26 38 7 1 13 22 176
01-02 SAS 10 0 223 35-77 6-16 19-22 3 24 27 15 7 3 5 13 95
02-03 POR 6 1 98 9-19 3-5 1-2 3 5 8 12 1 1 2 5 22
04-05 SEA 11 3 330 44-94 4-14 60-70 4 27 31 49 11 0 11 13 152
05-06 WAS 6 0 216 28-52 3-11 20-22 2 15 17 20 3 1 10 4 79
06-07 WAS 4 4 175 17-38 1-5 18-21 2 16 18 47 5 1 7 4 53
07-08 WAS 6 4 153 14-31 1-4 15-17 1 13 14 18 2 2 7 6 44
08-09 NOH 5 0 64 2-13 1-4 9-11 1 2 3 9 2 1 5 1 14
Career -- 67 12 1,450 167-368 25-73 156-184 19 119 138 192 42 9 63 58 515
Season Highs/Career Highs
  Points 4 @ Boston 04/05/11 30 vs. Sacramento 01/31/04
  Field Goals Made 1 2 Times 10 vs. Phoenix 04/12/98
  Field Goals Attempted 2 2 Times 18 vs. Orlando 01/20/01
  Three Point Field Goals Made None 4 vs. Houston 12/26/00
  Three Point Field Goals Attempted 1 2 Times 10 vs. Orlando 01/20/01
  Free Throws Made 2 @ Boston 04/05/11 14 @ Utah 02/24/04
  Free Throws Attempted 2 @ Boston 04/05/11 15 @ Utah 02/24/04
  Offensive Rebounds None 3 3 Times
  Defensive Rebounds 2 2 Times 9 @ San Antonio 12/17/97
  Total Rebounds 2 2 Times 10 2 Times
  Assists 1 2 Times 17 vs. Charlotte 04/04/07
  Steals None 4 10 Times
  Blocks None 3 vs. Philadelphia 01/01/98
  Minutes Played 14 vs. Orlando 04/11/11 48 @ Atlanta 01/11/08

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.