NBA.com : Anthony Johnson Career Stats Page
Click here to Skip to main content
PLAYERS
  • Anthony Johnson
  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2010 Playoffs Statistics

PPG
2.0
RPG
0.00
APG
2.0
EFF
+ 3.00
Born: Oct 2, 1974
Height: 6-3 / 1.91
Weight: 195 lbs. / 88.5 kg.
College: College of Charleston
Years Pro: 13

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 SAC 77 62 29.4 0.371 0.328 0.727 0.7 1.6 2.2 4.3 0.8 0.1 1.56 2.44 7.5
98-99 ATL 49 2 18.1 0.404 0.263 0.695 0.3 1.2 1.5 2.2 0.7 0.1 1.33 1.37 5.0
99-00 ORL 18 4 11.9 0.426 0.200 0.600 0.3 0.3 0.7 0.7 0.6 0.1 0.44 0.94 3.4
99-00 ATL 38 2 11.1 0.350 0.167 0.792 0.4 0.6 1.0 1.6 0.6 0.0 0.63 1.08 2.4
00-01 CLE 28 0 8.3 0.333 0.500 0.688 0.3 0.5 0.8 1.6 0.2 0.0 0.50 0.75 2.4
00-01 ATL 25 0 11.2 0.366 0.000 0.706 0.1 0.8 0.9 1.4 0.7 0.2 0.80 1.64 2.6
01-02 NJN 34 0 10.8 0.411 0.333 0.640 0.3 0.6 0.9 1.4 0.9 0.0 0.59 0.88 2.8
02-03 NJN 66 2 12.8 0.446 0.371 0.689 0.2 1.0 1.2 1.3 0.6 0.1 0.62 1.41 4.1
03-04 IND 73 7 21.9 0.406 0.336 0.798 0.4 1.4 1.8 2.8 0.9 0.1 1.03 1.89 6.2
04-05 IND 63 36 27.7 0.445 0.380 0.752 0.5 2.3 2.8 4.8 0.9 0.2 1.52 2.29 8.4
05-06 IND 75 53 26.4 0.443 0.329 0.752 0.4 1.8 2.2 4.3 0.8 0.3 1.53 1.76 9.2
06-07 ATL 27 17 27.4 0.416 0.318 0.781 0.3 1.6 2.0 4.6 0.6 0.1 1.67 1.89 7.5
06-07 DAL 40 0 14.1 0.411 0.379 0.724 0.3 0.9 1.2 1.9 0.4 0.0 0.78 1.70 3.8
07-08 SAC 27 11 15.2 0.455 0.500 0.818 0.2 1.3 1.4 2.2 0.4 0.0 1.26 1.07 3.9
07-08 ATL 42 41 26.7 0.431 0.429 0.813 0.4 1.9 2.3 4.8 1.0 0.2 1.19 2.05 6.7
08-09 ORL 80 12 18.5 0.404 0.391 0.753 0.4 1.5 1.8 2.5 0.6 0.1 1.02 1.39 5.3
09-10 ORL 31 0 13.1 0.441 0.333 0.950 0.3 1.3 1.5 2.0 0.4 0.0 0.84 1.03 4.2
Career -- 793 249 19.6 0.414 0.356 0.745 0.4 1.3 1.7 2.9 0.7 0.1 1.09 1.63 5.6
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 SAC 77 62 2,266 226-609 42-128 80-110 51 120 171 329 64 6 120 188 574
98-99 ATL 49 2 885 91-225 5-19 57-82 16 59 75 107 35 7 65 67 244
99-00 ORL 18 4 214 26-61 1-5 9-15 6 6 12 13 10 2 8 17 62
99-00 ATL 38 2 423 36-103 1-6 19-24 15 24 39 59 23 2 24 41 92
00-01 CLE 28 0 231 27-81 1-2 11-16 7 14 21 44 6 1 14 21 66
00-01 ATL 25 0 279 26-71 0-3 12-17 3 20 23 34 17 5 20 41 64
01-02 NJN 34 0 366 37-90 4-12 16-25 10 19 29 48 31 1 20 30 94
02-03 NJN 66 2 842 103-231 13-35 51-74 13 65 78 86 37 5 41 93 270
03-04 IND 73 7 1,598 167-411 41-122 75-94 28 102 130 202 64 8 75 138 450
04-05 IND 63 36 1,747 203-456 41-108 85-113 32 147 179 302 59 15 96 144 532
05-06 IND 75 53 1,980 267-603 51-155 106-141 31 137 168 324 63 22 115 132 691
06-07 ATL 27 17 738 82-197 14-44 25-32 9 44 53 123 17 2 45 51 203
06-07 DAL 40 0 561 60-146 11-29 21-29 13 35 48 78 16 1 31 68 152
07-08 SAC 27 11 409 40-88 15-30 9-11 5 34 39 60 10 1 34 29 104
07-08 ATL 42 41 1,120 115-267 27-63 26-32 17 81 98 202 42 8 50 86 283
08-09 ORL 80 12 1,481 154-381 52-133 61-81 29 118 147 200 46 5 82 111 421
09-10 ORL 31 0 406 49-111 13-39 19-20 8 40 48 63 11 1 26 32 130
Career -- 793 249 15,551 1,709-4,131 332-933 682-916 293 1,065 1,358 2,274 551 92 866 1,289 4,432
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 ATL 9 0 12.3 0.276 0.500 0.700 0.3 0.7 1.0 1.1 0.1 0.1 0.56 1.00 2.7
01-02 NJN 19 0 8.4 0.377 0.100 0.818 0.1 0.6 0.7 1.1 0.3 0.0 0.42 1.26 2.6
02-03 NJN 17 0 7.2 0.548 0.500 0.833 0.2 0.5 0.7 1.1 0.1 0.0 0.47 0.88 2.5
03-04 IND 16 0 20.8 0.362 0.300 0.773 0.4 1.7 2.1 2.1 0.8 0.2 0.69 2.12 4.6
04-05 IND 13 4 24.5 0.351 0.348 0.806 0.3 2.6 2.9 5.1 1.0 0.4 1.92 2.15 7.0
05-06 IND 6 6 40.3 0.517 0.400 0.667 1.3 3.7 5.0 5.2 1.0 0.0 2.33 2.83 20.0
08-09 ORL 19 1 14.7 0.376 0.300 0.500 0.4 1.0 1.4 2.1 0.6 0.0 0.63 1.47 4.3
09-10 ORL 1 0 5.0 0.500 0.000 0.000 0.0 0.0 0.0 2.0 0.0 0.0 0.00 0.00 2.0
Career -- 100 11 15.7 0.404 0.321 0.721 0.3 1.3 1.6 2.2 0.5 0.1 0.83 1.55 4.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 ATL 9 0 111 8-29 1-2 7-10 3 6 9 10 1 1 5 9 24
01-02 NJN 19 0 158 20-53 1-10 9-11 2 12 14 21 6 0 8 24 50
02-03 NJN 17 0 122 17-31 3-6 5-6 3 9 12 19 2 0 8 15 42
03-04 IND 16 0 332 25-69 6-20 17-22 7 27 34 34 13 4 11 34 73
04-05 IND 13 4 318 27-77 8-23 29-36 4 34 38 66 13 5 25 28 91
05-06 IND 6 6 241 45-87 8-20 22-33 8 22 30 31 6 0 14 17 120
08-09 ORL 19 1 279 32-85 9-30 9-18 7 19 26 39 11 0 12 28 82
09-10 ORL 1 0 4 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
Career -- 100 11 1,569 175-433 36-112 98-136 34 129 163 222 52 10 83 155 484
Season Highs/Career Highs
  Points 17 @ Atlanta 11/26/09 27 vs. Charlotte 01/18/06
  Field Goals Made 6 2 Times 10 vs. Golden State 02/10/06
  Field Goals Attempted 11 vs. Indiana 12/14/09 19 vs. L.A. Lakers 03/22/98
  Three Point Field Goals Made 3 @ Atlanta 11/26/09 6 vs. L.A. Clippers 02/04/09
  Three Point Field Goals Attempted 5 @ Atlanta 11/26/09 8 vs. L.A. Clippers 02/04/09
  Free Throws Made 2 9 Times 8 @ Boston 03/14/07
  Free Throws Attempted 2 10 Times 9 @ Boston 03/14/07
  Offensive Rebounds 2 @ Toronto 11/22/09 4 vs. Minnesota 03/29/98
  Defensive Rebounds 6 vs. Portland 12/19/09 7 2 Times
  Total Rebounds 6 2 Times 10 vs. Charlotte 01/18/06
  Assists 7 vs. Indiana 12/14/09 16 vs. New York 04/10/05
  Steals 4 vs. Portland 12/19/09 5 2 Times
  Blocks 1 vs. Indiana 12/14/09 2 12 Times
  Minutes Played 27 vs. Indiana 12/14/09 47 vs. Vancouver 04/19/98

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.