Team Splits | Plus-Minus: '10-11 | '09-10 | '08-09 | '07-08 | '06-07 | '05-06 | '04-05 | '03-04 | '02-03 | '01-02

2011-12 Pacers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danny Granger 24 24 34.7 .375 .349 .849 1.40 3.40 4.80 2.1 1.50 .75 1.79 2.10 18.3
  Roy Hibbert 25 25 30.2 .509 .000 .690 3.20 6.70 9.90 1.7 .44 1.84 2.40 3.10 13.6
  Paul George 25 25 30.9 .456 .444 .839 .60 4.80 5.40 2.2 1.48 .64 1.84 3.00 12.2
  Darren Collison 25 25 34.0 .436 .425 .835 .50 3.00 3.50 5.4 .88 .24 1.96 1.70 11.7
  David West 25 25 29.8 .455 .286 .807 1.70 4.90 6.60 2.4 .92 .72 1.56 2.60 11.6
  Tyler Hansbrough 25 0 23.5 .389 .000 .808 1.90 3.20 5.20 .6 .92 .20 1.16 2.20 9.5
  George Hill 19 0 24.7 .457 .380 .816 .60 2.20 2.80 1.6 1.21 .32 .95 2.20 9.3
  Dahntay Jones 25 1 15.6 .402 .350 .892 .40 1.40 1.80 .7 .32 .20 .84 1.80 5.2
  Jeff Foster 5 0 14.6 .545 1.000 .667 2.20 2.40 4.60 .8 1.20 .20 .80 2.60 3.0
  Lou Amundson 22 0 9.3 .345 .000 .481 1.20 1.10 2.30 .1 .59 .64 .77 1.60 2.4
  A.J. Price 13 0 9.7 .231 .211 1.000 .00 1.10 1.10 1.2 .62 .00 .77 .60 2.0
  Lance Stephenson 22 0 9.6 .373 .000 .500 .40 1.10 1.50 1.0 .45 .14 1.05 .50 2.0
  Jeff Pendergraph 4 0 3.3 .333 .000 .000 .50 .30 .80 .0 .00 .00 .00 .80 1.5
Team Averages 25 0 241.0 .426 .371 .795 12.1 32.0 44.1 18.0 8.8 5.5 15.0 20.8 94.2
Opponents 25 0 241.0 .421 .347 .725 12.0 31.0 43.0 19.2 7.2 5.9 16.0 20.8 91.3
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danny Granger 24 24 832 143-381 45-129 107-126 34 81 115 50 36 18 43 51 438
  Roy Hibbert 25 25 754 146-287 0-1 49-71 80 167 247 43 11 46 60 77 341
  Paul George 25 25 773 104-228 44-99 52-62 16 119 135 55 37 16 46 74 304
  Darren Collison 25 25 850 105-241 17-40 66-79 12 76 88 136 22 6 49 42 293
  David West 25 25 744 121-266 2-7 46-57 43 123 166 59 23 18 39 64 290
  Tyler Hansbrough 25 0 588 79-203 0-0 80-99 48 81 129 14 23 5 29 56 238
  George Hill 19 0 469 63-138 19-50 31-38 11 42 53 31 23 6 18 41 176
  Dahntay Jones 25 1 389 45-112 7-20 33-37 10 36 46 18 8 5 21 44 130
  Lou Amundson 22 0 205 20-58 0-0 13-27 27 24 51 3 13 14 17 35 53
  Lance Stephenson 22 0 211 19-51 0-9 6-12 8 25 33 22 10 3 23 12 44
  A.J. Price 13 0 126 9-39 4-19 4-4 0 14 14 16 8 0 10 8 26
  Jeff Foster 5 0 73 6-11 1-1 2-3 11 12 23 4 6 1 4 13 15
  Jeff Pendergraph 4 0 13 3-9 0-0 0-0 2 1 3 0 0 0 0 3 6
Team Totals 25 0 6,025 863-2,024 139-375 489-615 302 801 1,103 451 220 138 376 520 2,354
Opponents 25 0 -- 848-2,014 166-478 421-581 299 775 1,074 481 179 148 401 519 2,283
created: 02/09/2012,02:14 AM