Newsletter Print RSS
2011-12 Nets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Deron Williams 24 24 37.5 .404 .343 .839 .60 3.10 3.70 8.8 1.08 .38 4.46 2.10 20.2
  MarShon Brooks 17 9 29.4 .459 .352 .774 1.80 2.60 4.40 1.6 1.06 .35 1.35 2.40 14.8
  Anthony Morrow 24 15 29.0 .440 .454 .942 .80 2.10 2.80 .8 .63 .17 1.33 1.70 14.7
  Kris Humphries 23 23 34.2 .491 .000 .730 3.90 6.60 10.50 1.2 .83 1.22 1.74 3.10 13.5
  Jordan Farmar 23 1 21.2 .475 .457 .923 .30 1.30 1.60 3.4 .70 .09 1.83 1.20 10.5
  Mehmet Okur 17 14 26.7 .374 .319 .600 1.30 3.50 4.80 1.8 .53 .29 1.47 2.60 7.6
  Sundiata Gaines 20 5 14.0 .412 .375 .641 .50 1.60 2.10 2.2 1.05 .05 1.05 1.10 5.7
  Damion James 7 7 24.3 .371 .000 .667 1.00 3.70 4.70 .4 1.00 1.00 1.71 2.40 4.9
  Shawne Williams 21 4 19.4 .322 .274 .571 .70 1.80 2.50 .7 .33 .38 .48 1.80 4.7
  Shelden Williams 25 8 19.7 .389 .000 .673 2.30 3.20 5.50 .6 .76 .80 1.12 2.40 4.2
  Johan Petro 20 5 13.4 .500 .000 .692 .60 2.30 2.80 .7 .35 .50 .80 2.20 3.9
  Keith Bogans 3 0 17.3 .267 .125 .500 1.00 1.30 2.30 .0 .33 .00 .67 2.30 3.7
  Jordan Williams 11 0 10.3 .481 .000 .500 1.50 1.20 2.70 .4 .09 .09 .27 1.50 3.1
  DeShawn Stevenson 19 10 17.4 .274 .296 .714 .20 1.10 1.30 .8 .21 .05 .21 1.20 2.9
  Larry Owens 7 0 10.7 .364 .400 .750 .30 1.60 1.90 .6 .00 .14 .29 1.40 1.9
  Dennis Horner 5 0 3.2 .333 .000 1.000 .20 .40 .60 .0 .00 .00 .00 .20 .8
Team Averages 25 0 241.0 .423 .362 .769 12.2 27.3 39.5 20.2 6.8 4.1 15.6 20.4 92.7
Opponents 25 0 241.0 .486 .395 .711 11.3 29.8 41.1 23.1 8.2 5.4 14.5 20.3 99.2
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Deron Williams 24 24 899 166-411 49-143 104-124 14 75 89 211 26 9 107 50 485
  Anthony Morrow 24 15 697 122-277 59-130 49-52 18 50 68 20 15 4 32 41 352
  Kris Humphries 23 23 787 115-234 0-0 81-111 89 152 241 27 19 28 40 71 311
  MarShon Brooks 17 9 499 96-209 19-54 41-53 30 44 74 27 18 6 23 41 252
  Jordan Farmar 23 1 487 87-183 32-70 36-39 6 31 37 78 16 2 42 28 242
  Mehmet Okur 17 14 454 52-139 23-72 3-5 22 59 81 30 9 5 25 45 130
  Sundiata Gaines 20 5 279 40-97 9-24 25-39 9 32 41 43 21 1 21 21 114
  Shelden Williams 25 8 493 35-90 0-0 35-52 57 80 137 15 19 20 28 59 105
  Shawne Williams 21 4 408 37-115 20-73 4-7 15 37 52 15 7 8 10 37 98
  Johan Petro 20 5 268 34-68 0-0 9-13 11 45 56 14 7 10 16 44 77
  DeShawn Stevenson 19 10 330 17-62 16-54 5-7 4 21 25 15 4 1 4 23 55
  Damion James 7 7 170 13-35 0-1 8-12 7 26 33 3 7 7 12 17 34
  Jordan Williams 11 0 113 13-27 0-0 8-16 17 13 30 4 1 1 3 16 34
  Larry Owens 7 0 75 4-11 2-5 3-4 2 11 13 4 0 1 2 10 13
  Keith Bogans 3 0 52 4-15 1-8 2-4 3 4 7 0 1 0 2 7 11
  Dennis Horner 5 0 16 1-3 0-1 2-2 1 2 3 0 0 0 0 1 4
Team Totals 25 0 6,025 836-1,976 230-635 415-540 305 682 987 506 170 103 390 511 2,317
Opponents 25 0 -- 941-1,937 167-423 431-606 283 744 1,027 577 205 135 362 508 2,480
created: 02/05/2012,01:55 AM