Stats
2011-12 Mavericks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dirk Nowitzki 21 21 31.8 .455 .216 .900 .60 5.40 6.00 2.3 .76 .52 1.71 2.10 17.2
  Jason Terry 25 0 30.1 .440 .394 .882 .10 1.40 1.60 3.5 1.28 .16 1.92 .90 15.2
  Shawn Marion 25 25 29.4 .456 .367 .766 2.30 3.90 6.20 1.8 1.00 .68 1.36 1.20 11.9
  Vince Carter 20 10 23.1 .453 .456 .767 .40 2.50 2.80 2.4 .90 .40 1.40 2.20 10.7
  Delonte West 24 19 22.5 .435 .385 .897 .20 2.10 2.30 3.5 1.42 .21 1.63 1.30 8.3
  Lamar Odom 24 4 21.3 .342 .258 .592 .80 4.00 4.80 1.6 .33 .25 1.21 2.10 7.9
  Ian Mahinmi 24 1 20.2 .589 .000 .618 2.00 3.30 5.30 .3 .54 .63 1.00 3.10 7.5
  Rodrigue Beaubois 23 5 17.9 .396 .306 .850 .30 2.40 2.70 2.5 1.09 .87 1.04 1.70 7.0
  Brendan Haywood 24 24 22.0 .540 .000 .500 2.60 4.20 6.80 .4 .46 1.13 1.13 2.30 5.6
  Brandan Wright 14 0 10.5 .652 .000 .615 .70 1.60 2.30 .2 .29 1.07 .43 1.40 5.4
  Sean Williams 3 0 5.7 .714 .000 1.000 1.00 1.00 2.00 .0 .33 .33 1.00 2.70 4.7
  Jason Kidd 16 16 28.7 .282 .258 .800 .40 4.10 4.50 5.1 1.56 .13 2.06 1.60 4.1
  Yi Jianlian 9 0 9.1 .371 .000 .625 .80 1.70 2.40 .1 .33 .44 .56 1.10 3.4
  Dominique Jones 14 0 4.3 .350 .000 .833 .30 .60 .90 .6 .14 .14 .50 .50 1.7
  Brian Cardinal 19 0 8.8 .188 .143 .833 .20 1.10 1.30 .5 .42 .05 .32 1.30 1.1
Team Averages 25 0 241.0 .439 .322 .737 10.3 32.6 42.9 21.1 9.0 5.5 14.4 19.4 93.8
Opponents 25 0 241.0 .419 .359 .750 11.3 32.2 43.4 18.8 9.2 4.4 15.4 18.6 91.1
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jason Terry 25 0 752 140-318 54-137 45-51 3 36 39 88 32 4 48 22 379
  Dirk Nowitzki 21 21 667 135-297 11-51 81-90 13 114 127 48 16 11 36 45 362
  Shawn Marion 25 25 736 125-274 11-30 36-47 58 98 156 45 25 17 34 31 297
  Vince Carter 20 10 461 77-170 26-57 33-43 7 49 56 47 18 8 28 44 213
  Delonte West 24 19 539 74-170 15-39 35-39 5 51 56 83 34 5 39 31 198
  Lamar Odom 24 4 512 65-190 17-66 42-71 18 96 114 38 8 6 29 50 189
  Ian Mahinmi 24 1 485 66-112 0-1 47-76 48 80 128 6 13 15 24 74 179
  Rodrigue Beaubois 23 5 412 65-164 15-49 17-20 8 55 63 58 25 20 24 39 162
  Brendan Haywood 24 24 527 54-100 0-0 27-54 63 101 164 9 11 27 27 56 135
  Brandan Wright 14 0 147 30-46 0-1 16-26 10 22 32 3 4 15 6 19 76
  Jason Kidd 16 16 459 22-78 17-66 4-5 7 65 72 82 25 2 33 25 65
  Yi Jianlian 9 0 82 13-35 0-0 5-8 7 15 22 1 3 4 5 10 31
  Dominique Jones 14 0 60 7-20 0-3 10-12 4 9 13 9 2 2 7 7 24
  Brian Cardinal 19 0 168 6-32 4-28 5-6 3 21 24 10 8 1 6 25 21
  Sean Williams 3 0 17 5-7 0-0 4-4 3 3 6 0 1 1 3 8 14
Team Totals 25 0 6,025 884-2,013 170-528 407-552 257 815 1,072 527 225 138 361 486 2,345
Opponents 25 0 -- 832-1,984 166-463 448-597 282 804 1,086 470 229 111 386 464 2,278
created: 02/05/2012,01:55 AM

    • Sat 2/11
      7:30 PM
      Mon 2/13
      7:30 PM
      Wed 2/15
      7:30 PM
      Mon 2/20
      7:00 PM
      Wed 2/22
      8:30 PM
      Tue 2/28
      7:30 PM
    • Sat 3/3
      7:30 PM
      Tue 3/6
      7:30 PM
      Tue 3/13
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      8:00 PM
      Wed 3/21
      8:30 PM
      Tue 3/27
      7:30 PM
    • Mon 4/2
      7:30 PM
      Wed 4/4
      7:30 PM
      Fri 4/6
      7:30 PM
      Tue 4/10
      7:30 PM
      Wed 4/18
      7:30 PM
      Fri 4/20
      7:30 PM

  • Mavswiki Find out all that is Mavs with our MavsWiki!
    Friends.Mavs Our Team, Our Network. The Dallas Mavericks Official Social Network.
    Twitter Follow us on Twitter, The Official Twitter Feed of the Mavs.
    FaceBook Add the Mavs Official FaceBook Fan Page.
    Myspace 1st pro team on a Social Network is still thriving!
    RSS Feed Stay up to date with the latest Mavs news direct from the official RSS Feed