| Start of 1st Quarter
|
| (12:00) Jump Ball Marion vs Diop
|
Diop Layup Shot: Made (2 PTS) Assist: Nowitzki (1 AST) | 11:42 [DAL 2-0] | |
| | 11:30 [PHX 2-2] | Marion Driving Layup: Made (2 PTS) |
| | 11:10 | Thomas Foul: Personal (1 PF) |
| Terry Jump Shot: Missed | 11:03 | |
| | 11:01 | Marion Rebound (Off: Def:1) |
| | 10:52 | Thomas Turnover: Traveling (1 TO) |
| Howard Jump Shot: Missed | 10:37 | |
| | 10:35 | Nash Rebound (Off: Def:1) |
| | 10:28 [PHX 4-2] | Nash Driving Layup: Made (2 PTS) |
| Harris Turnover: Bad Pass (1 TO) Steal: Nash (1 ST) | 10:19 | |
| Terry Foul: Personal (1 PF) | 10:17 | |
| | 10:17 | Bell Foul: Technical ( PF) |
| Nowitzki Free Throw Technical (1 PTS) | 10:17 [DAL 3-4] | |
| Terry Foul: Personal (2 PF) | 10:08 | |
| Terry Substitution replaced by Stackhouse | 10:08 | |
| | 10:02 | Marion Jump Shot: Missed |
| Diop Rebound (Off: Def:1) | 10:01 | |
| Nowitzki Jump Shot: Missed | 9:51 | |
| | 9:49 | Marion Rebound (Off: Def:2) |
| | 9:38 | Thomas Jump Shot: Missed |
| Howard Rebound (Off: Def:1) | 9:36 | |
| Stackhouse Jump Shot: Missed | 9:18 | |
| | 9:16 | Diaw Rebound (Off: Def:1) |
| | 9:06 | Nash Jump Shot: Missed |
| Diop Rebound (Off: Def:2) | 9:04 | |
| Nowitzki Jump Shot: Missed | 8:54 | |
| | 8:52 | Marion Rebound (Off: Def:3) |
| | 8:44 [PHX 6-3] | Marion Jump Shot: Made (4 PTS) Assist: Nash (1 AST) |
| Howard Jump Shot: Missed | 8:18 | |
| | 8:16 | Nash Rebound (Off: Def:2) |
| | 8:10 | Nash Turnover: Bad Pass (1 TO) Steal: Nowitzki (1 ST) |
| Stackhouse Jump Shot: Missed | 7:59 | |
| | 7:57 | Diaw Rebound (Off: Def:2) |
| Stackhouse Foul: Personal (1 PF) | 7:51 | |
| | 7:44 [PHX 8-3] | Diaw Jump Bank: Made (2 PTS) Assist: Nash (2 AST) |
| Team Timeout: Regular | 7:37 | |
| Howard Jump Shot: Missed | 7:24 | |
| | 7:23 | Bell Rebound (Off: Def:1) |
| | 7:03 | Thomas Layup Shot: Missed |
| Howard Rebound (Off: Def:2) | 7:02 | |
| Harris Jump Shot: Made (2 PTS) | 6:50 [DAL 5-8] | |
| | 6:39 [PHX 10-5] | Diaw Jump Shot: Made (4 PTS) |
| Stackhouse Layup Shot: Missed Block: Diaw (1 BLK) | 6:11 | |
| | 6:09 | Thomas Rebound (Off: Def:1) |
| | 6:06 [PHX 12-5] | Marion Layup Shot: Made (6 PTS) Assist: Diaw (1 AST) |
| Harris Driving Layup: Made (4 PTS) | 5:50 [DAL 7-12] | |
| | 5:32 [PHX 14-7] | Thomas Jump Shot: Made (2 PTS) |
| Nowitzki Turnover: Lost Ball (1 TO) Steal: Bell (1 ST) | 5:14 | |
| Harris Foul: Shooting (1 PF) | 5:12 | |
| Howard Substitution replaced by Griffin | 5:12 | |
| | 5:12 | Bell Substitution replaced by Barbosa |
| Diop Substitution replaced by Van Horn | 5:12 | |
| | 5:12 | Diaw Substitution replaced by Jones |
| | 5:12 [PHX 15-7] | Nash Free Throw 1 of 2 (3 PTS) |
| | 5:12 [PHX 16-7] | Nash Free Throw 2 of 2 (4 PTS) |
| | 4:57 | Thomas Foul: Personal (2 PF) |
| | 4:57 | Thomas Substitution replaced by Diaw |
| | 4:57 | Team Violation: Delay of Game |
| Nowitzki Jump Shot: Missed | 4:43 | |
| | 4:41 | Diaw Rebound (Off: Def:3) |
| Harris Foul: Personal (2 PF) | 4:41 | |
| | 4:41 [PHX 17-7] | Diaw Free Throw 1 of 2 (5 PTS) |
| Harris Substitution replaced by Daniels | 4:41 | |
| | 4:41 [PHX 18-7] | Diaw Free Throw 2 of 2 (6 PTS) |
Daniels Reverse Layup: Made (2 PTS) Assist: Nowitzki (2 AST) | 4:24 [DAL 9-18] | |
| | 4:04 | Nash Jump Shot: Missed |
| Van Horn Rebound (Off: Def:1) | 4:01 | |
| Van Horn Jump Shot: Missed | 3:43 | |
| | 3:41 | Nash Rebound (Off: Def:3) |
| | 3:35 | Jones Jump Shot: Missed |
| Nowitzki Rebound (Off: Def:1) | 3:33 | |
| Nowitzki Turnaround Jump: Missed | 3:25 | |
| | 3:24 | Nash Rebound (Off: Def:4) |
| | 3:15 | Barbosa Jump Shot: Missed |
| | 3:13 | Diaw Rebound (Off:1 Def:3) |
| | 3:11 [PHX 20-9] | Diaw Layup Shot: Made (8 PTS) |
| Griffin Jump Shot: Missed Block: Jones (1 BLK) | 2:43 | |
| Team Rebound | 2:43 | |
| Team Turnover: 24 Second Violation ( TO) | 2:43 | |
| | 2:43 | Team Timeout: Regular |
| Nowitzki Substitution replaced by Howard | 2:43 | |
| | 2:43 | Nash Substitution replaced by Bell |
| | 2:31 [PHX 22-9] | Diaw Driving Layup: Made (10 PTS) |
| Daniels Jump Shot: Missed | 2:06 | |
| | 2:04 | Barbosa Rebound (Off: Def:1) |
| | 1:55 [PHX 24-9] | Barbosa Jump Bank: Made (2 PTS) |
| | 1:36 | Bell Foul: Personal (1 PF) |
| Van Horn Substitution replaced by Diop | 1:36 | |
| | 1:23 | Barbosa Foul: Shooting (1 PF) |
| Daniels Free Throw 1 of 2 (3 PTS) | 1:23 [DAL 10-24] | |
| Daniels Free Throw 2 of 2 missed | 1:23 | |
| | 1:22 | Marion Rebound (Off: Def:4) |
| Griffin Foul: Shooting (1 PF) | 1:08 | |
| | 1:08 [PHX 25-10] | Marion Free Throw 1 of 2 (7 PTS) |
| | 1:08 [PHX 26-10] | Marion Free Throw 2 of 2 (8 PTS) |
| Howard Driving Layup: Made (2 PTS) | 0:54 [DAL 12-26] | |
| Diop Foul: Shooting (1 PF) | 0:44 | |
| | 0:44 | Jones Free Throw 1 of 2 missed |
| | 0:44 | Team Rebound |
| | 0:44 [PHX 27-12] | Jones Free Throw 2 of 2 (1 PTS) |
| Howard Driving Layup: Made (4 PTS) | 0:30 [DAL 14-27] | |
| | 0:23 [PHX 29-14] | Barbosa Jump Shot: Made (4 PTS) |
| Stackhouse Jump Shot: Missed | 0:00 | |
| End of 1st Quarter
|
| Team Rebound | 0:00 | |
| Start of 2nd Quarter
|
| | 11:44 [PHX 31-14] | Diaw Jump Shot: Made (12 PTS) Assist: Barbosa (1 AST) |
| Stackhouse Jump Shot: Made (2 PTS) | 11:27 [DAL 16-31] | |
| | 11:17 | Diaw Foul: Offensive (1 PF) |
| | 11:17 | Diaw Turnover: Foul (1 TO) |
| Daniels Substitution replaced by Terry | 11:17 | |
| | 11:17 | Marion Substitution replaced by Thomas |
Stackhouse Jump Shot: Made (4 PTS) Assist: Griffin (1 AST) | 11:00 [DAL 18-31] | |
| Terry Foul: Personal (3 PF) | 10:45 | |
| Terry Substitution replaced by Harris | 10:45 | |
| Griffin Substitution replaced by Nowitzki | 10:45 | |
| | 10:37 | Bell Jump Shot: Missed |
| | 10:35 | Diaw Rebound (Off:2 Def:3) |
| | 10:31 | Jones Jump Shot: Missed |
| | 10:31 | Team Rebound |
| Howard Foul: Loose Ball (1 PF) | 10:31 | |
| | 10:23 [PHX 33-18] | Diaw Dunk Shot: Made (14 PTS) Assist: Thomas (1 AST) |
| Howard Jump Shot: Missed | 10:03 | |
| Howard Rebound (Off:1 Def:2) | 10:01 | |
| Howard Layup Shot: Made (6 PTS) | 10:00 [DAL 20-33] | |
| | 9:53 | Barbosa Layup Shot: Missed |
| Nowitzki Rebound (Off: Def:2) | 9:52 | |
| Nowitzki Jump Shot: Made (3 PTS) | 9:35 [DAL 22-33] | |
| | 9:35 | Bell Foul: Shooting (2 PF) |
| | 9:35 | Jones Substitution replaced by Marion |
| | 9:35 | Bell Substitution replaced by Nash |
| Nowitzki Free Throw 1 of 1 missed | 9:35 | |
| | 9:34 | Diaw Rebound (Off:2 Def:4) |
| | 9:19 | Diaw Jump Shot: Missed |
| | 9:17 | Thomas Rebound (Off:1 Def:1) |
| | 9:16 | Thomas Layup Shot: Missed Block: Diop (1 BLK) |
| | 9:13 | Marion Jump Shot: Missed |
| | 9:13 | Marion Rebound (Off:1 Def:4) |
| Howard Rebound (Off:1 Def:3) | 9:11 | |
| | 9:04 | Barbosa Foul: Personal (2 PF) |
| Howard Jump Shot: Missed | 8:54 | |
| | 8:52 | Marion Rebound (Off:1 Def:5) |
| | 8:42 [PHX 35-22] | Diaw Layup Shot: Made (16 PTS) Assist: Nash (3 AST) |
| Harris Driving Layup: Made (6 PTS) | 8:31 [DAL 24-35] | |
| | 8:20 [PHX 38-24] | Barbosa Jump Shot: Made (7 PTS) Assist: Thomas (2 AST) |
| Team Timeout: Regular | 8:11 | |
| Stackhouse Substitution replaced by Griffin | 8:11 | |
| Harris Layup Shot: Missed | 8:08 | |
| Nowitzki Rebound (Off:1 Def:2) | 8:06 | |
| Nowitzki Jump Shot: Missed | 7:54 | |
| Howard Rebound (Off:2 Def:3) | 7:53 | |
| | 7:53 | Marion Foul: Personal (1 PF) |
| Howard Jump Shot: Missed | 7:33 | |
| | 7:31 | Nash Rebound (Off: Def:5) |
| | 7:25 | Marion Jump Shot: Missed |
| Griffin Rebound (Off: Def:1) | 7:24 | |
| | 7:17 | Barbosa Foul: Personal (3 PF) |
| | 7:17 | Barbosa Substitution replaced by Bell |
| Harris Layup Shot: Made (8 PTS) | 7:05 [DAL 26-38] | |
| | 7:05 | Thomas Violation: Defensive Goaltending |
| | 6:52 [PHX 40-26] | Diaw Layup Shot: Made (18 PTS) |
| Diop Foul: Shooting (2 PF) | 6:52 | |
| | 6:52 [PHX 41-26] | Diaw Free Throw 1 of 1 (19 PTS) |
| Nowitzki Jump Shot: Missed | 6:35 | |
| | 6:34 | Diaw Rebound (Off:2 Def:5) |
| Harris Foul: Personal (3 PF) | 6:27 | |
| Diop Substitution replaced by Stackhouse | 6:27 | |
| Harris Substitution replaced by Daniels | 6:27 | |
| | 6:14 [PHX 44-26] | Marion Jump Shot: Made (11 PTS) Assist: Bell (1 AST) |
| | 5:55 | Thomas Foul: Personal (3 PF) |
| (5:55) Timeout: Official
|
| | 5:55 | Thomas Substitution replaced by Jones |
| Daniels Free Throw 1 of 2 missed | 5:55 | |
| Team Rebound | 5:55 | |
| Daniels Free Throw 2 of 2 (4 PTS) | 5:55 [DAL 27-44] | |
| | 5:34 | Diaw Turnover: Bad Pass (2 TO) Steal: Stackhouse (1 ST) |
| Stackhouse Dunk Shot: Made (6 PTS) | 5:31 [DAL 29-44] | |
| | 5:21 | Team Timeout: Short |
| | 5:11 [PHX 46-29] | Nash Jump Shot: Made (6 PTS) |
| | 4:55 | Bell Foul: Personal (3 PF) |
| Nowitzki Free Throw 1 of 2 (4 PTS) | 4:55 [DAL 30-46] | |
| Nowitzki Free Throw 2 of 2 (5 PTS) | 4:55 [DAL 31-46] | |
| | 4:35 | Diaw Turnover: Bad Pass (3 TO) Steal: Howard (1 ST) |
Griffin Layup Shot: Made (2 PTS) Assist: Stackhouse (1 AST) | 4:18 [DAL 33-46] | |
| Nowitzki Foul: Personal (1 PF) | 4:08 | |
| | 4:08 [PHX 47-33] | Nash Free Throw 1 of 2 (7 PTS) |
| | 4:08 [PHX 48-33] | Nash Free Throw 2 of 2 (8 PTS) |
| Griffin Turnover: Bad Pass (1 TO) Steal: Bell (2 ST) | 3:48 | |
| | 3:36 | Jones Turnover: Traveling (1 TO) |
| Griffin Turnover: 3 Second Violation (2 TO) | 3:16 | |
| Griffin Foul: Shooting (2 PF) | 2:56 | |
| | 2:56 | Team Timeout: Regular |
| | 2:56 | Diaw Free Throw 1 of 2 missed |
| | 2:56 | Team Rebound |
| | 2:56 [PHX 49-33] | Diaw Free Throw 2 of 2 (20 PTS) |
| Nowitzki Driving Layup: Made (7 PTS) | 2:41 [DAL 35-49] | |
| | 2:41 | Diaw Foul: Shooting (2 PF) |
| Nowitzki Free Throw 1 of 1 (8 PTS) | 2:41 [DAL 36-49] | |
| | 2:27 | Diaw Turnaround Jump: Missed |
| Nowitzki Rebound (Off:1 Def:3) | 2:24 | |
| Nowitzki Jump Shot: Missed | 2:05 | |
| Griffin Rebound (Off:1 Def:1) | 2:04 | |
| Stackhouse Jump Shot: Missed | 2:01 | |
| Howard Layup Shot: Missed | 1:59 | |
| Howard Rebound (Off:3 Def:3) | 1:59 | |
| Howard Rebound (Off:4 Def:3) | 1:57 | |
| | 1:57 | Diaw Foul: Shooting (3 PF) |
| Howard Free Throw 1 of 2 (7 PTS) | 1:57 [DAL 37-49] | |
| Howard Free Throw 2 of 2 missed | 1:57 | |
| | 1:56 | Diaw Rebound (Off:2 Def:6) |
| | 1:48 | Diaw Jump Shot: Missed Block: Nowitzki (1 BLK) |
| Team Rebound | 1:47 | |
| Stackhouse Turnover: Discontinue Dribble (1 TO) | 1:32 | |
| | 1:14 | Diaw Turnover: Bad Pass (4 TO) Steal: Daniels (1 ST) |
| Howard Running Jump: Made (9 PTS) | 1:05 [DAL 39-49] | |
| | 0:47 | Jones Jump Shot: Missed |
| Nowitzki Rebound (Off:1 Def:4) | 0:46 | |
| Daniels Jump Shot: Missed | 0:28 | |
| | 0:26 | Bell Rebound (Off: Def:2) |
| | 0:04 [PHX 51-39] | Nash Driving Layup: Made (10 PTS) |
| Daniels Jump Shot: Missed | 0:00 | |
| End of 2nd Quarter
|
| Team Rebound | 0:00 | |
| Start of 3rd Quarter
|
| | 11:35 | Bell Jump Shot: Missed |
| Nowitzki Rebound (Off:1 Def:5) | 11:32 | |
| Nowitzki Jump Shot: Missed | 11:23 | |
| | 11:22 | Marion Rebound (Off:1 Def:6) |
| | 11:14 | Marion Jump Shot: Missed |
| | 11:13 | Team Rebound |
| | 11:07 | Nash Jump Shot: Missed |
| Nowitzki Rebound (Off:1 Def:6) | 11:05 | |
| Griffin Driving Dunk: Made (4 PTS) | 10:44 [DAL 41-51] | |
| | 10:26 [PHX 53-41] | Diaw Jump Shot: Made (22 PTS) Assist: Bell (2 AST) |
| Howard Driving Layup: Made (11 PTS) | 10:06 [DAL 43-53] | |
| | 9:51 | Diaw Foul: Offensive (4 PF) |
| | 9:51 | Diaw Turnover: Foul (5 TO) |
| | 9:51 | Diaw Substitution replaced by Barbosa |
| Howard Foul: Offensive (2 PF) | 9:39 | |
| Howard Turnover: Foul (1 TO) | 9:39 | |
| | 9:13 [PHX 55-43] | Thomas Jump Bank: Made (4 PTS) Assist: Barbosa (2 AST) |
Terry Jump Shot: Made (2 PTS) Assist: Howard (1 AST) | 8:52 [DAL 45-55] | |
| Diop Foul: Personal (3 PF) | 8:35 | |
| | 8:21 | Thomas Layup Shot: Missed |
| Howard Rebound (Off:4 Def:4) | 8:19 | |
| Howard Turnover: Lost Ball Out of Bounds (2 TO) | 8:13 | |
| | 8:00 [PHX 58-45] | Barbosa Jump Shot: Made (10 PTS) |
| Terry Jump Shot: Missed | 7:37 | |
| | 7:35 | Thomas Rebound (Off:1 Def:2) |
| Diop Foul: Shooting (4 PF) | 7:30 | |
| Diop Substitution replaced by Stackhouse | 7:30 | |
| | 7:30 | Thomas Free Throw 1 of 2 missed |
| | 7:30 | Team Rebound |
| | 7:30 | Thomas Free Throw 2 of 2 missed |
| Howard Rebound (Off:4 Def:5) | 7:29 | |
| Nowitzki Jump Shot: Missed | 7:12 | |
| | 7:11 | Marion Rebound (Off:1 Def:7) |
| | 6:57 | Barbosa Jump Shot: Missed |
| Howard Rebound (Off:4 Def:6) | 6:55 | |
| Howard Turnover: Lost Ball (3 TO) Steal: Marion (1 ST) | 6:39 | |
| | 6:34 [PHX 60-45] | Barbosa Finger Roll: Made (12 PTS) |
| Team Timeout: Regular | 6:30 | |
| | 6:22 | Bell Violation: Kicked Ball |
| Nowitzki Driving Layup: Made (10 PTS) | 6:14 [DAL 47-60] | |
| | 6:14 | Barbosa Foul: Shooting (4 PF) |
| | 6:14 | Barbosa Substitution replaced by Jones |
| Nowitzki Free Throw 1 of 1 (11 PTS) | 6:14 [DAL 48-60] | |
| | 5:57 [PHX 62-48] | Thomas Jump Bank: Made (6 PTS) Assist: Nash (4 AST) |
Terry Jump Shot: Made (5 PTS) Assist: Stackhouse (2 AST) | 5:33 [DAL 51-62] | |
| | 5:09 [PHX 64-51] | Jones Dunk Shot: Made (3 PTS) Assist: Nash (5 AST) |
Nowitzki Jump Shot: Made (13 PTS) Assist: Terry (1 AST) | 4:47 [DAL 53-64] | |
| | 4:30 | Bell Jump Shot: Missed |
| | 4:28 | Thomas Rebound (Off:2 Def:2) |
| | 4:16 | Thomas Turnover: Bad Pass (2 TO) |
| Nowitzki Driving Layup: Made (15 PTS) | 4:01 [DAL 55-64] | |
| | 4:01 | Thomas Foul: Shooting (4 PF) |
| | 4:01 | Thomas Substitution replaced by Diaw |
| Nowitzki Free Throw 1 of 1 (16 PTS) | 4:01 [DAL 56-64] | |
| | 3:44 [PHX 66-56] | Marion Jump Shot: Made (13 PTS) Assist: Nash (6 AST) |
Terry Jump Shot: Made (7 PTS) Assist: Nowitzki (3 AST) | 3:25 [DAL 58-66] | |
| | 3:03 | Bell Jump Shot: Missed |
| Griffin Rebound (Off:1 Def:2) | 3:00 | |
| Terry Jump Shot: Missed | 2:54 | |
| | 2:52 | Nash Rebound (Off: Def:6) |
| | 2:44 | Nash Jump Shot: Missed |
| Howard Rebound (Off:4 Def:7) | 2:42 | |
| Howard Jump Shot: Missed | 2:36 | |
| | 2:34 | Marion Rebound (Off:1 Def:8) |
| | 2:12 | Marion Turnover: Lost Ball (1 TO) Steal: Howard (2 ST) |
| | 2:12 | Nash Foul: Personal (1 PF) |
| | 2:12 | Team Timeout: Regular |
| | 2:12 | Nash Substitution replaced by Barbosa |
| Howard Jump Shot: Missed | 1:52 | |
| | 1:49 | Marion Rebound (Off:1 Def:9) |
| | 1:38 | Diaw Jump Shot: Missed |
| Griffin Rebound (Off:1 Def:3) | 1:36 | |
| Nowitzki Jump Shot: Made (18 PTS) | 1:25 [DAL 60-66] | |
| | 1:10 | Jones Turnover: Bad Pass (2 TO) Steal: Stackhouse (2 ST) |
| | 1:10 | Bell Foul: Personal (4 PF) |
| | 1:10 | Jones Substitution replaced by Nash |
| Nowitzki Jump Shot: Made (20 PTS) | 0:58 [DAL 62-66] | |
| | 0:36 | Bell Turnover: Bad Pass (1 TO) Steal: Stackhouse (3 ST) |
| Terry Turnover: Discontinue Dribble (1 TO) | 0:33 | |
| | 0:09 | Team Turnover: 24 Second Violation ( TO) |
| Terry Jump Shot: Missed | 0:00 | |
| | 0:00 | Diaw Rebound (Off:2 Def:7) |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Terry Jump Shot: Made (9 PTS) | 11:44 [DAL 64-66] | |
| | 11:16 | Thomas Jump Shot: Missed |
| | 11:16 | Team Rebound |
| | 11:16 | Team Turnover: 24 Second Violation ( TO) |
| Terry Jump Shot: Missed | 10:52 | |
| Howard Rebound (Off:5 Def:7) | 10:51 | |
| Howard Layup Shot: Made (13 PTS) | 10:50 [DAL 66-66] | |
| | 10:45 | Barbosa Layup Shot: Missed |
| Nowitzki Rebound (Off:1 Def:7) | 10:44 | |
| Stackhouse Hook Shot: Missed | 10:34 | |
| Diop Rebound (Off:1 Def:2) | 10:32 | |
| Nowitzki Jump Shot: Missed | 10:18 | |
| | 10:17 | Diaw Rebound (Off:2 Def:8) |
| | 10:10 | Thomas Jump Shot: Missed |
| Terry Rebound (Off: Def:1) | 10:08 | |
| Terry Jump Shot: Missed | 9:46 | |
| Diop Dunk Shot: Made (4 PTS) | 9:44 [DAL 68-66] | |
| Diop Rebound (Off:2 Def:2) | 9:44 | |
| | 9:32 [PHX 68-68] | Diaw Hook Shot: Made (24 PTS) Assist: Nash (7 AST) |
| Diop Foul: Shooting (5 PF) | 9:32 | |
| Diop Substitution replaced by Griffin | 9:32 | |
| | 9:32 | Diaw Free Throw 1 of 1 missed |
| Howard Rebound (Off:5 Def:8) | 9:30 | |
| Terry Reverse Layup: Made (11 PTS) | 9:18 [DAL 70-68] | |
| Howard Foul: Shooting (3 PF) | 9:04 | |
| | 9:04 [PHX 69-70] | Diaw Free Throw 1 of 2 (25 PTS) |
| | 9:04 [PHX 70-70] | Diaw Free Throw 2 of 2 (26 PTS) |
| Nowitzki Jump Shot: Missed | 8:45 | |
| Team Rebound | 8:44 | |
| (8:44) Timeout: Official
|
| Nowitzki Jump Shot: Made (22 PTS) | 8:27 [DAL 72-70] | |
| | 8:11 [PHX 72-72] | Diaw Dunk Shot: Made (28 PTS) Assist: Nash (8 AST) |
| Stackhouse Jump Shot: Made (8 PTS) | 7:52 [DAL 74-72] | |
| | 7:34 | Thomas Jump Shot: Missed Block: Nowitzki (2 BLK) |
| Nowitzki Rebound (Off:1 Def:8) | 7:32 | |
| Stackhouse Foul: Offensive (2 PF) | 7:20 | |
| Stackhouse Turnover: Foul (2 TO) | 7:20 | |
| | 6:55 | Diaw Jump Shot: Missed |
| Howard Rebound (Off:5 Def:9) | 6:53 | |
| Nowitzki Jump Shot: Missed | 6:46 | |
| Terry Rebound (Off:1 Def:1) | 6:45 | |
| | 6:37 | Thomas Foul: Shooting (5 PF) |
| Terry Free Throw 1 of 2 (12 PTS) | 6:37 [DAL 75-72] | |
| Terry Free Throw 2 of 2 (13 PTS) | 6:37 [DAL 76-72] | |
| Nowitzki Foul: Personal (2 PF) | 6:25 | |
| | 6:11 | Barbosa Reverse Layup: Missed Block: Nowitzki (3 BLK) |
| Stackhouse Rebound (Off: Def:1) | 6:08 | |
| | 6:08 | Nash Foul: Shooting (2 PF) |
| | 6:08 | Team Timeout: Regular |
| Howard Free Throw 1 of 2 (14 PTS) | 6:08 [DAL 77-72] | |
| Howard Free Throw 2 of 2 (15 PTS) | 6:08 [DAL 78-72] | |
| | 5:56 [PHX 75-78] | Nash Jump Shot: Made (13 PTS) Assist: Barbosa (3 AST) |
| Stackhouse Jump Shot: Made (10 PTS) | 5:37 [DAL 80-75] | |
| | 5:24 [PHX 77-80] | Thomas Jump Shot: Made (8 PTS) |
Stackhouse Jump Shot: Made (13 PTS) Assist: Terry (2 AST) | 5:01 [DAL 83-77] | |
| | 4:47 | Marion Jump Shot: Missed |
| Howard Rebound (Off:5 Def:10) | 4:45 | |
| Stackhouse Jump Shot: Missed | 4:24 | |
| | 4:21 | Diaw Rebound (Off:2 Def:9) |
| | 4:14 | Barbosa Jump Shot: Missed |
| Griffin Rebound (Off:1 Def:4) | 4:11 | |
| Terry Jump Shot: Missed | 3:50 | |
| | 3:47 | Barbosa Rebound (Off: Def:2) |
| | 3:46 | Barbosa Turnover: Bad Pass (1 TO) Steal: Howard (3 ST) |
| | 3:46 | Barbosa Foul: Shooting (5 PF) |
| Howard Free Throw 1 of 2 (16 PTS) | 3:46 [DAL 84-77] | |
| | 3:46 | Diaw Substitution replaced by Bell |
| Howard Free Throw 2 of 2 (17 PTS) | 3:46 [DAL 85-77] | |
| | 3:39 [PHX 79-85] | Nash Driving Layup: Made (15 PTS) |
| Terry Jump Shot: Made (15 PTS) | 3:17 [DAL 87-79] | |
| | 3:06 | Nash Turnover: Lost Ball (2 TO) Steal: Griffin (1 ST) |
| Team Timeout: Regular | 2:57 | |
| | 2:45 | Marion Foul: Shooting (2 PF) |
| Nowitzki Free Throw 1 of 2 (23 PTS) | 2:45 [DAL 88-79] | |
| Nowitzki Free Throw 2 of 2 (24 PTS) | 2:45 [DAL 89-79] | |
| | 2:38 [PHX 81-89] | Nash Driving Layup: Made (17 PTS) |
| Howard Turnover: Traveling (4 TO) | 2:18 | |
| | 2:11 | Nash Turnover: Lost Ball (3 TO) Steal: Nowitzki (2 ST) |
| | 1:55 | Thomas Foul: Shooting (6 PF) |
| | 1:55 | Thomas Substitution replaced by Diaw |
| Terry Free Throw 1 of 2 missed | 1:55 | |
| Team Rebound | 1:55 | |
| Terry Free Throw 2 of 2 (16 PTS) | 1:55 [DAL 90-81] | |
| Terry Foul: Personal (4 PF) | 1:52 | |
| | 1:49 [PHX 83-90] | Nash Driving Layup: Made (19 PTS) |
Howard Jump Shot: Made (20 PTS) Assist: Terry (3 AST) | 1:29 [DAL 93-83] | |
| | 1:23 [PHX 85-93] | Barbosa Driving Layup: Made (14 PTS) |
| | 1:05 | Bell Foul: Personal (5 PF) |
| Stackhouse Free Throw 1 of 2 (14 PTS) | 1:05 [DAL 94-85] | |
| Stackhouse Free Throw 2 of 2 (15 PTS) | 1:05 [DAL 95-85] | |
| | 1:05 | Team Timeout: Regular |
| | 0:57 | Nash Reverse Layup: Missed |
| Nowitzki Rebound (Off:1 Def:9) | 0:54 | |
| Team Turnover: 8 Second Violation ( TO) | 0:50 | |
| Stackhouse Foul: Shooting (3 PF) | 0:44 | |
| | 0:44 [PHX 86-95] | Diaw Free Throw 1 of 2 (29 PTS) |
| | 0:44 [PHX 87-95] | Diaw Free Throw 2 of 2 (30 PTS) |
| Team Timeout: Regular | 0:44 | |
| | 0:44 | Barbosa Foul: Personal (6 PF) |
| | 0:44 | Barbosa Substitution replaced by Jones |
| Stackhouse Free Throw 1 of 2 (16 PTS) | 0:44 [DAL 96-87] | |
| Stackhouse Free Throw 2 of 2 (17 PTS) | 0:44 [DAL 97-87] | |
| | 0:38 | Nash Jump Shot: Missed |
| Terry Rebound (Off:1 Def:2) | 0:36 | |
| | 0:36 | Marion Foul: Personal (3 PF) |
| Terry Free Throw 1 of 2 (17 PTS) | 0:36 [DAL 98-87] | |
| Terry Free Throw 2 of 2 missed | 0:36 | |
| | 0:34 | Marion Rebound (Off:1 Def:10) |
| | 0:28 [PHX 90-98] | Bell Jump Shot: Made (3 PTS) Assist: Nash (9 AST) |
| | 0:23 | Diaw Foul: Personal (5 PF) |
| Stackhouse Free Throw 1 of 2 (18 PTS) | 0:23 [DAL 99-90] | |
| Stackhouse Free Throw 2 of 2 (19 PTS) | 0:23 [DAL 100-90] | |
| | 0:16 | Diaw Turnover: Bad Pass (6 TO) Steal: Nowitzki (3 ST) |
| Nowitzki Turnover: Bad Pass (2 TO) Steal: Diaw (1 ST) | 0:13 | |
| | 0:06 [PHX 93-100] | Bell Jump Shot: Made (6 PTS) Assist: Diaw (2 AST) |
| Griffin Dunk Shot: Made (6 PTS) | 0:00 [DAL 102-93] | |
| End of 4th Quarter
|