| Start of 1st Quarter
|
| (12:00) Jump Ball O'Neal vs Sweetney
|
| | 11:45 [MIA 2-0] | Walker Hook Shot: Made (2 PTS) |
| Sweetney Jump Bank: Made (2 PTS) | 11:28 [CHI 2-2] | |
| | 11:12 [MIA 4-2] | Payton Driving Layup: Made (2 PTS) |
| Nocioni Jump Shot: Missed | 10:55 | |
| | 10:53 | Wade Rebound (Off: Def:1) |
| | 10:48 | Wade Turnover: Lost Ball Possession (1 TO) |
| Allen Jump Shot: Missed | 10:34 | |
| Sweetney Rebound (Off:1 Def:) | 10:32 | |
| Sweetney Tip Shot: Missed | 10:31 | |
| | 10:28 | O'Neal Rebound (Off: Def:1) |
| | 10:07 | Wade Jump Shot: Missed |
| Nocioni Rebound (Off: Def:1) | 10:05 | |
| Hinrich Jump Shot: Missed | 9:55 | |
| | 9:54 | Team Rebound |
| | 9:43 | Wade Layup Shot: Missed Block: Hinrich (1 BLK) |
| Sweetney Rebound (Off:2 Def:) | 10:30 | |
| (9:42) Jump Ball Wade vs Allen
|
| | 9:42 | Team Rebound |
| Sweetney Layup: Missed Block: O'Neal (2 BLK) | 10:29 | |
| | 9:27 | Team Turnover: 24 Second Violation ( TO) |
| Nocioni Jump Shot: Missed Block: O'Neal (3 BLK) | 9:11 | |
| | 9:09 | Haslem Rebound (Off: Def:1) |
| | 9:03 | O'Neal Layup Shot: Missed |
| | 9:02 | O'Neal Rebound (Off:1 Def:1) |
| | 9:01 [MIA 6-2] | O'Neal Jump Shot: Made (2 PTS) |
| Sweetney Foul: Shooting (1 PF) | 9:01 | |
| Allen Violation: Lane | 9:01 | |
| | 9:01 [MIA 7-2] | O'Neal Free Throw 1 of 1 (3 PTS) |
| Nocioni Reverse Layup: Made (2 PTS) | 8:39 [CHI 4-7] | |
| | 8:25 | Haslem Jump Shot: Missed |
| Nocioni Rebound (Off: Def:2) | 8:23 | |
Gordon Jump Shot: Made (3 PTS) Assist: Nocioni (1 AST) | 8:13 [CHI 7-7] | |
| | 7:57 | Wade Jump Shot: Missed |
| Nocioni Rebound (Off: Def:3) | 7:55 | |
| | 7:50 | O'Neal Foul: Shooting (1 PF) |
| Nocioni Free Throw 1 of 2 missed | 7:50 | |
| Team Rebound | 7:50 | |
| Nocioni Free Throw 2 of 2 (3 PTS) | 7:50 [CHI 8-7] | |
| | 7:33 [MIA 9-8] | Walker Jump Bank: Made (4 PTS) |
Nocioni Jump Shot: Made (5 PTS) Assist: Hinrich (1 AST) | 7:21 [CHI 10-9] | |
| | 6:54 [MIA 11-10] | Walker Jump Shot: Made (6 PTS) |
| | 6:39 | Walker Foul: Shooting (1 PF) |
| Nocioni Free Throw 1 of 2 (6 PTS) | 6:39 [CHI 11-11] | |
| Nocioni Free Throw 2 of 2 (7 PTS) | 6:39 [CHI 12-11] | |
| | 6:26 [MIA 13-12] | O'Neal Hook Shot: Made (5 PTS) |
| Gordon Turnover: Bad Pass (1 TO) Steal: Wade (1 ST) | 6:15 | |
| | 6:11 [MIA 15-12] | Payton Layup Shot: Made (4 PTS) Assist: Wade (1 AST) |
| Hinrich Driving Finger Roll: Missed | 5:59 | |
| | 5:57 | Haslem Rebound (Off: Def:2) |
| | 5:49 | Haslem Jump Shot: Missed |
| | 5:47 | Wade Rebound (Off:1 Def:1) |
| | 5:43 [MIA 18-12] | Walker Jump Shot: Made (9 PTS) Assist: Wade (2 AST) |
| Team Timeout: Regular | 5:36 | |
| Allen Substitution replaced by Chandler | 5:36 | |
| Sweetney Substitution replaced by Deng | 5:36 | |
| Gordon Running Jump: Missed | 5:25 | |
| | 5:23 | O'Neal Rebound (Off:1 Def:2) |
| | 5:09 [MIA 20-12] | Wade Driving Dunk: Made (2 PTS) |
| Nocioni Jump Shot: Missed | 4:55 | |
| | 4:53 | Wade Rebound (Off:1 Def:2) |
| | 4:38 [MIA 23-12] | Walker Jump Shot: Made (12 PTS) Assist: O'Neal (1 AST) |
Deng Jump Shot: Made (2 PTS) Assist: Hinrich (2 AST) | 4:24 [CHI 14-23] | |
| | 4:08 | Wade Turnover: Bad Pass (2 TO) |
| Hinrich Substitution replaced by Duhon | 4:08 | |
| Nocioni Substitution replaced by Schenscher | 4:08 | |
| Deng Jump Shot: Missed | 3:53 | |
| | 3:51 | O'Neal Rebound (Off:1 Def:3) |
| | 3:39 | Wade Hook Shot: Missed |
| Duhon Rebound (Off: Def:1) | 3:37 | |
Deng Jump Shot: Made (4 PTS) Assist: Duhon (1 AST) | 3:29 [CHI 16-23] | |
| | 3:21 | Team Timeout: Regular |
| | 3:21 | O'Neal Substitution replaced by Williams |
| | 3:21 | Payton Substitution replaced by Doleac |
| | 3:02 | Walker Jump Shot: Missed |
| | 3:00 | Doleac Rebound (Off:1 Def:) |
| | 2:49 | Doleac Jump Shot: Missed |
| | 2:47 | Haslem Rebound (Off:1 Def:2) |
| Schenscher Foul: Shooting (1 PF) | 2:41 | |
| | 2:41 [MIA 24-16] | Doleac Free Throw 1 of 2 (1 PTS) |
| Chandler Substitution replaced by Harrington | 2:41 | |
| | 2:41 [MIA 25-16] | Doleac Free Throw 2 of 2 (2 PTS) |
| Gordon Jump Bank: Missed | 2:21 | |
| Harrington Rebound (Off:1 Def:) | 2:19 | |
| Harrington Layup Shot: Missed | 2:17 | |
| | 2:16 | Doleac Rebound (Off:1 Def:1) |
| Harrington Foul: Shooting (1 PF) | 2:03 | |
| | 2:03 [MIA 26-16] | Walker Free Throw 1 of 2 (13 PTS) |
| | 2:03 | Haslem Substitution replaced by Simien |
| | 2:03 [MIA 27-16] | Walker Free Throw 2 of 2 (14 PTS) |
| Deng Hook Shot: Missed | 1:52 | |
| Harrington Rebound (Off:2 Def:) | 1:50 | |
| | 1:50 | Simien Foul: Personal (1 PF) |
| Harrington Free Throw 1 of 2 (1 PTS) | 1:50 [CHI 17-27] | |
| Schenscher Substitution replaced by Nocioni | 1:50 | |
| | 1:50 | Walker Substitution replaced by Posey |
| Harrington Free Throw 2 of 2 (2 PTS) | 1:50 [CHI 18-27] | |
| | 1:32 [MIA 29-18] | Wade Fade Away: Made (4 PTS) |
| Gordon Jump Shot: Missed | 1:23 | |
| Deng Rebound (Off:1 Def:) | 1:21 | |
| Deng Layup Shot: Made (6 PTS) | 1:20 [CHI 20-29] | |
| Nocioni Foul: Personal (1 PF) | 1:09 | |
| Nocioni Foul: Shooting (2 PF) | 1:01 | |
| | 1:01 [MIA 30-20] | Wade Free Throw 1 of 2 (5 PTS) |
| Nocioni Substitution replaced by Chandler | 1:01 | |
| Gordon Substitution replaced by Hinrich | 1:01 | |
| | 1:01 [MIA 31-20] | Wade Free Throw 2 of 2 (6 PTS) |
Duhon Jump Shot: Made (3 PTS) Assist: Hinrich (3 AST) | 0:54 [CHI 23-31] | |
| | 0:47 [MIA 33-23] | Simien Jump Shot: Made (2 PTS) Assist: Williams (1 AST) |
| Hinrich Jump Shot: Missed | 0:36 | |
| Team Rebound | 0:35 | |
| Deng Jump Shot: Made (8 PTS) | 0:26 [CHI 25-33] | |
| Chandler Foul: Shooting (1 PF) | 0:09 | |
| | 0:09 [MIA 34-25] | Wade Free Throw 1 of 2 (7 PTS) |
| | 0:09 [MIA 35-25] | Wade Free Throw 2 of 2 (8 PTS) |
| Hinrich Turnover: Lost Ball (1 TO) Steal: Wade (2 ST) | 0:02 | |
| | 0:00 | Wade Driving Layup: Missed |
| | 0:00 | Team Rebound |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Hinrich Foul: Offensive (1 PF) | 11:52 | |
| Hinrich Turnover: Foul (2 TO) | 11:52 | |
| | 11:42 | Simien Foul: Offensive (2 PF) |
| | 11:42 | Simien Turnover: Foul (1 TO) |
| Chandler Foul: Offensive (2 PF) | 11:33 | |
| Chandler Turnover: Foul (1 TO) | 11:33 | |
| | 11:13 [MIA 38-25] | Posey Jump Shot: Made (3 PTS) Assist: Williams (2 AST) |
| Harrington Jump Shot: Missed | 10:52 | |
| | 10:50 | Simien Rebound (Off: Def:1) |
| | 10:45 [MIA 40-25] | Doleac Jump Shot: Made (4 PTS) Assist: Williams (3 AST) |
Hinrich Jump Shot: Made (2 PTS) Assist: Duhon (2 AST) | 10:31 [CHI 27-40] | |
| | 10:16 | Williams Turnover: Bad Pass (1 TO) Steal: Deng (1 ST) |
| Duhon Jump Shot: Missed | 9:57 | |
| Chandler Rebound (Off:1 Def:) | 9:55 | |
| | 9:55 | Simien Foul: Shooting (3 PF) |
| Deng Free Throw 1 of 2 missed | 9:55 | |
| Team Rebound | 9:55 | |
| | 9:55 | Simien Substitution replaced by Walker |
| Deng Free Throw 2 of 2 (9 PTS) | 9:55 [CHI 28-40] | |
| | 9:35 | Walker Hook Shot: Missed |
| Chandler Rebound (Off:1 Def:1) | 9:33 | |
| | 9:27 | Doleac Foul: Personal (1 PF) |
Deng Jump Shot: Made (11 PTS) Assist: Hinrich (4 AST) | 9:18 [CHI 30-40] | |
| | 8:58 | Walker Jump Shot: Missed |
| Hinrich Rebound (Off: Def:1) | 8:56 | |
| Hinrich Jump Shot: Missed | 8:49 | |
| | 8:48 | Williams Rebound (Off: Def:1) |
| | 8:42 | Williams Turnover: Bad Pass (2 TO) Steal: Duhon (1 ST) |
| Hinrich Jump Shot: Made (5 PTS) | 8:37 [CHI 33-40] | |
| | 8:26 | Team Timeout: Regular |
| | 8:08 [MIA 42-33] | Anderson Jump Shot: Made (2 PTS) |
Hinrich Layup Shot: Made (7 PTS) Assist: Chandler (1 AST) | 7:57 [CHI 35-42] | |
| | 7:42 [MIA 45-35] | Williams Jump Shot: Made (3 PTS) |
| | 7:34 | Posey Foul: Personal (1 PF) |
| Harrington Free Throw 1 of 2 missed | 7:34 | |
| Team Rebound | 7:34 | |
| Harrington Free Throw 2 of 2 (3 PTS) | 7:34 [CHI 36-45] | |
| | 7:11 | Walker Jump Shot: Missed |
| | 7:09 | Doleac Rebound (Off:2 Def:1) |
| | 6:57 | Anderson Jump Shot: Missed |
| Hinrich Rebound (Off: Def:2) | 6:55 | |
| Deng Jump Shot: Missed | 6:49 | |
| Chandler Rebound (Off:2 Def:1) | 6:47 | |
| Chandler Dunk Shot: Made (2 PTS) | 6:46 [CHI 38-45] | |
| Duhon Foul: Personal (1 PF) | 6:46 | |
| Harrington Substitution replaced by Sweetney | 6:46 | |
| Duhon Substitution replaced by Gordon | 6:46 | |
| | 6:46 | Doleac Substitution replaced by O'Neal |
| | 6:46 | Williams Substitution replaced by Payton |
| | 6:29 [MIA 47-38] | Anderson Jump Shot: Made (4 PTS) |
| Hinrich Driving Layup: Made (9 PTS) | 6:13 [CHI 40-47] | |
| Sweetney Foul: Shooting (2 PF) | 5:53 | |
| (5:53) Timeout: Official
|
| Sweetney Substitution replaced by Allen | 5:53 | |
| | 5:53 | O'Neal Free Throw 1 of 2 missed |
| | 5:53 | Team Rebound |
| | 5:53 [MIA 48-40] | O'Neal Free Throw 2 of 2 (6 PTS) |
| Deng Jump Shot: Made (13 PTS) | 5:42 [CHI 42-48] | |
| | 5:42 | Posey Foul: Shooting (2 PF) |
| Deng Free Throw 1 of 1 missed | 5:42 | |
| | 5:41 | Walker Rebound (Off: Def:1) |
| Allen Foul: Personal (1 PF) | 5:26 | |
| | 5:25 | O'Neal Foul: Offensive (2 PF) |
| | 5:25 | O'Neal Turnover: Foul (1 TO) |
| | 5:25 | Anderson Substitution replaced by Wade |
Gordon Jump Shot: Made (6 PTS) Assist: Deng (1 AST) | 5:07 [CHI 45-48] | |
| Allen Foul: Personal (2 PF) | 4:54 | |
| | 4:44 | Payton Jump Shot: Missed |
| Chandler Rebound (Off:2 Def:2) | 4:42 | |
| | 4:40 | Payton Foul: Personal (1 PF) |
| Hinrich Free Throw 1 of 2 missed | 4:40 | |
| Team Rebound | 4:40 | |
| | 4:40 | Posey Substitution replaced by Haslem |
| Hinrich Free Throw 2 of 2 (10 PTS) | 4:40 [CHI 46-48] | |
| | 4:26 [MIA 50-46] | O'Neal Alley Oop Dunk: Made (8 PTS) Assist: Walker (1 AST) |
| Chandler Layup Shot: Missed | 4:14 | |
| Chandler Rebound (Off:3 Def:2) | 4:13 | |
| | 4:13 | Haslem Foul: Personal (1 PF) |
| Chandler Free Throw 1 of 2 (3 PTS) | 4:13 [CHI 47-50] | |
| Chandler Free Throw 2 of 2 (4 PTS) | 4:13 [CHI 48-50] | |
| | 3:54 [MIA 53-48] | Walker Jump Shot: Made (17 PTS) Assist: Haslem (1 AST) |
| Gordon Jump Shot: Missed | 3:45 | |
| | 3:43 | Walker Rebound (Off: Def:2) |
| | 3:37 | Haslem Jump Shot: Missed |
| Chandler Rebound (Off:3 Def:3) | 3:35 | |
| Hinrich Jump Shot: Missed | 3:28 | |
| Allen Rebound (Off:1 Def:) | 3:26 | |
Deng Reverse Layup: Made (15 PTS) Assist: Hinrich (5 AST) | 3:21 [CHI 50-53] | |
| | 3:07 | Wade Jump Shot: Missed |
| Allen Rebound (Off:1 Def:1) | 3:05 | |
| Deng Jump Shot: Made (17 PTS) | 2:46 [CHI 52-53] | |
| | 2:36 | Team Timeout: Short |
| Team Timeout: Regular | 2:36 | |
| Chandler Substitution replaced by Harrington | 2:36 | |
| | 2:36 | O'Neal Substitution replaced by Doleac |
| | 2:24 | Wade Driving Layup: Missed |
| Allen Rebound (Off:1 Def:2) | 2:22 | |
Harrington Jump Shot: Made (5 PTS) Assist: Gordon (1 AST) | 2:10 [CHI 54-53] | |
| | 1:55 | Wade Turnover: Bad Pass (3 TO) Steal: Gordon (1 ST) |
| Gordon Layup Shot: Made (8 PTS) | 1:52 [CHI 56-53] | |
| | 1:52 | Wade Foul: Shooting (1 PF) |
| Gordon Free Throw 1 of 1 (9 PTS) | 1:52 [CHI 57-53] | |
| | 1:38 | Wade Foul: Offensive (2 PF) |
| | 1:38 | Wade Turnover: Foul (4 TO) |
| Hinrich Jump Shot: Missed | 1:27 | |
| Team Rebound | 1:26 | |
| | 1:26 | Doleac Foul: Loose Ball (2 PF) |
| Harrington Free Throw 1 of 2 missed | 1:26 | |
| Team Rebound | 1:26 | |
| Harrington Free Throw 2 of 2 (6 PTS) | 1:26 [CHI 58-53] | |
| | 1:08 | Wade Jump Shot: Missed |
| | 1:06 | Walker Rebound (Off:1 Def:2) |
| | 1:06 | Walker Turnover: Lost Ball Out of Bounds (1 TO) |
| Deng Jump Shot: Missed | 0:54 | |
| | 0:52 | Doleac Rebound (Off:2 Def:2) |
| | 0:37 | Haslem Jump Shot: Missed |
| Deng Rebound (Off:1 Def:1) | 0:35 | |
| Allen Jump Shot: Missed | 0:27 | |
| | 0:25 | Haslem Rebound (Off:1 Def:3) |
| | 0:02 | Doleac Jump Shot: Missed |
| Hinrich Rebound (Off: Def:3) | 0:01 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
Nocioni Jump Shot: Made (9 PTS) Assist: Allen (1 AST) | 11:48 [CHI 60-53] | |
| | 11:31 | Wade Jump Shot: Missed |
| Sweetney Rebound (Off:2 Def:1) | 11:30 | |
| | 11:22 | Wade Foul: Personal (3 PF) |
| Allen Jump Shot: Made (2 PTS) | 11:12 [CHI 62-53] | |
| Sweetney Foul: Personal (3 PF) | 11:01 | |
| | 10:48 [MIA 55-62] | Walker Driving Layup: Made (19 PTS) |
| Hinrich Jump Shot: Missed | 10:37 | |
| | 10:35 | Wade Rebound (Off:1 Def:3) |
| Sweetney Foul: Personal (4 PF) | 10:30 | |
| Sweetney Substitution replaced by Chandler | 10:30 | |
| | 10:20 | O'Neal Jump Shot: Missed Block: Allen (1 BLK) |
| | 10:18 | O'Neal Rebound (Off:2 Def:3) |
| | 10:17 [MIA 57-62] | O'Neal Follow Up Dunk: Made (10 PTS) |
Nocioni Jump Shot: Made (12 PTS) Assist: Hinrich (6 AST) | 10:06 [CHI 65-57] | |
| Chandler Foul: Personal (3 PF) | 9:45 | |
| | 9:36 | Wade Fade Away: Missed |
| Nocioni Rebound (Off: Def:4) | 9:34 | |
| | 9:27 | Wade Foul: Shooting (4 PF) |
| Gordon Free Throw 1 of 2 (10 PTS) | 9:27 [CHI 66-57] | |
| | 9:27 | Wade Substitution replaced by Williams |
| Gordon Free Throw 2 of 2 (11 PTS) | 9:27 [CHI 67-57] | |
| | 9:10 | Walker Jump Shot: Missed |
| Gordon Rebound (Off: Def:1) | 9:08 | |
| Gordon Turnover: Lost Ball Out of Bounds (2 TO) | 9:03 | |
| Allen Foul: Shooting (3 PF) | 8:51 | |
| | 8:51 [MIA 58-67] | O'Neal Free Throw 1 of 2 (11 PTS) |
| | 8:51 | O'Neal Free Throw 2 of 2 missed |
| Hinrich Rebound (Off: Def:4) | 8:49 | |
| Nocioni Jump Shot: Missed | 8:34 | |
| Allen Rebound (Off:2 Def:2) | 8:32 | |
| Gordon Turnover: Bad Pass (3 TO) | 8:30 | |
| | 8:19 | Williams Jump Shot: Missed |
| | 8:17 | O'Neal Rebound (Off:3 Def:3) |
| | 8:15 [MIA 60-67] | O'Neal Slam Dunk Shot: Made (13 PTS) |
| Allen Turnover: Bad Pass (1 TO) Steal: Payton (1 ST) | 7:54 | |
| | 7:50 [MIA 62-67] | Williams Layup Shot: Made (5 PTS) Assist: Payton (1 AST) |
| Team Timeout: Regular | 7:49 | |
| Nocioni Turnover: Lost Ball (1 TO) Steal: Walker (1 ST) | 7:31 | |
| | 7:13 | O'Neal Jump Shot: Missed |
| Hinrich Rebound (Off: Def:5) | 7:11 | |
Allen Jump Shot: Made (4 PTS) Assist: Chandler (2 AST) | 6:55 [CHI 69-62] | |
| Allen Substitution replaced by Deng | 6:35 | |
| | 6:28 | Payton Jump Shot: Missed |
| Deng Rebound (Off:1 Def:2) | 6:26 | |
| | 6:24 | Haslem Foul: Personal (2 PF) |
| Gordon Driving Layup: Made (13 PTS) | 6:10 [CHI 71-62] | |
| Chandler Foul: Personal (4 PF) | 5:56 | |
| | 5:56 | O'Neal Free Throw 1 of 2 missed |
| | 5:56 | Team Rebound |
| Chandler Substitution replaced by Schenscher | 5:56 | |
| | 5:56 [MIA 63-71] | O'Neal Free Throw 2 of 2 (14 PTS) |
Nocioni Jump Shot: Made (14 PTS) Assist: Hinrich (7 AST) | 5:45 [CHI 73-63] | |
| | 5:25 | Payton Finger Roll: Missed |
| Deng Rebound (Off:1 Def:3) | 5:23 | |
| Gordon Jump Shot: Missed | 5:16 | |
| | 5:14 | Walker Rebound (Off:1 Def:3) |
| | 5:02 [MIA 66-73] | Walker Jump Shot: Made (22 PTS) Assist: O'Neal (2 AST) |
| Nocioni Jump Shot: Missed | 4:45 | |
| | 4:43 | Payton Rebound (Off: Def:1) |
| Schenscher Foul: Shooting (2 PF) | 4:36 | |
| | 4:36 [MIA 67-73] | Williams Free Throw 1 of 2 (6 PTS) |
| | 4:36 | O'Neal Substitution replaced by Doleac |
| | 4:36 [MIA 68-73] | Williams Free Throw 2 of 2 (7 PTS) |
| | 4:25 | Haslem Foul: Shooting (3 PF) |
| Hinrich Free Throw 1 of 2 (11 PTS) | 4:25 [CHI 74-68] | |
| Hinrich Free Throw 2 of 2 missed | 4:25 | |
| | 4:24 | Walker Rebound (Off:1 Def:4) |
| | 4:11 [MIA 70-74] | Williams Running Jump: Made (9 PTS) |
| Deng Jump Shot: Made (19 PTS) | 3:50 [CHI 76-70] | |
| | 3:30 | Williams Jump Shot: Missed |
| Team Rebound | 3:29 | |
| | 3:29 | Haslem Foul: Loose Ball (4 PF) |
| Hinrich Substitution replaced by Duhon | 3:29 | |
| Nocioni Free Throw 1 of 2 (15 PTS) | 3:29 [CHI 77-70] | |
| | 3:29 | Haslem Substitution replaced by Posey |
| Nocioni Free Throw 2 of 2 (16 PTS) | 3:29 [CHI 78-70] | |
| | 3:15 | Doleac Jump Shot: Missed |
| Deng Rebound (Off:1 Def:4) | 3:13 | |
Duhon Jump Shot: Made (6 PTS) Assist: Gordon (2 AST) | 2:53 [CHI 81-70] | |
| | 2:43 | Team Timeout: Regular |
| | 2:30 | Doleac Turnover: 3 Second Violation (1 TO) |
Gordon Jump Shot: Made (16 PTS) Assist: Duhon (3 AST) | 2:15 [CHI 84-70] | |
| | 2:02 | Posey Jump Shot: Missed |
| Duhon Rebound (Off: Def:2) | 2:00 | |
| Deng Turnover: Lost Ball Out of Bounds (1 TO) | 1:49 | |
| Nocioni Foul: Personal (3 PF) | 1:36 | |
| | 1:36 | Walker Substitution replaced by Simien |
| | 1:36 [MIA 71-84] | Posey Free Throw 1 of 2 (4 PTS) |
| | 1:36 | Payton Substitution replaced by Anderson |
| | 1:36 [MIA 72-84] | Posey Free Throw 2 of 2 (5 PTS) |
| Nocioni Jump Shot: Missed | 1:25 | |
| | 1:23 | Simien Rebound (Off: Def:2) |
| Gordon Foul: Personal (1 PF) | 1:15 | |
| | 1:15 [MIA 73-84] | Anderson Free Throw 1 of 2 (5 PTS) |
| | 1:15 [MIA 74-84] | Anderson Free Throw 2 of 2 (6 PTS) |
| Schenscher Hook Shot: Made (2 PTS) | 1:02 [CHI 86-74] | |
| | 0:45 | Simien Turnaround Hook Shot: Missed |
| Duhon Rebound (Off: Def:3) | 0:43 | |
| Duhon Jump Shot: Missed Block: Doleac (1 BLK) | 0:37 | |
| Schenscher Rebound (Off:1 Def:) | 0:36 | |
| Schenscher Jump Shot: Made (4 PTS) | 0:35 [CHI 88-74] | |
| | 0:30 | Team Timeout: Short |
| | 0:22 | Williams Layup Shot: Missed |
| | 0:20 | Simien Tip Shot: Missed |
| | 0:21 | Simien Rebound (Off:1 Def:2) |
| Nocioni Rebound (Off: Def:5) | 0:18 | |
| Duhon Turnover: Bad Pass (1 TO) Steal: Simien (1 ST) | 0:05 | |
| | 0:00 | Williams Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 11:38 | Anderson Jump Shot: Missed |
| Deng Rebound (Off:1 Def:5) | 11:36 | |
| Schenscher Jump Shot: Missed | 11:23 | |
| | 11:22 | Posey Rebound (Off: Def:1) |
| Nocioni Foul: Shooting (4 PF) | 11:04 | |
| | 11:04 | Simien Free Throw 1 of 2 missed |
| | 11:04 | Team Rebound |
| | 11:04 [MIA 75-88] | Simien Free Throw 2 of 2 (3 PTS) |
| Gordon Jump Shot: Missed | 10:52 | |
| Nocioni Rebound (Off:1 Def:5) | 10:50 | |
Deng Jump Shot: Made (21 PTS) Assist: Duhon (4 AST) | 10:39 [CHI 90-75] | |
| | 10:24 [MIA 77-90] | Doleac Layup Shot: Made (6 PTS) Assist: Anderson (1 AST) |
Schenscher Layup Shot: Made (6 PTS) Assist: Gordon (3 AST) | 10:07 [CHI 92-77] | |
| | 10:07 | Simien Foul: Shooting (4 PF) |
| Schenscher Free Throw 1 of 1 missed | 10:07 | |
| | 10:05 | Posey Rebound (Off: Def:2) |
| Schenscher Foul: Shooting (3 PF) | 9:53 | |
| | 9:53 [MIA 78-92] | Doleac Free Throw 1 of 2 (7 PTS) |
| | 9:53 [MIA 79-92] | Doleac Free Throw 2 of 2 (8 PTS) |
| Nocioni Jump Shot: Missed | 9:45 | |
| | 9:43 | Anderson Rebound (Off: Def:1) |
| | 9:33 [MIA 81-92] | Posey Driving Layup: Made (7 PTS) |
| Deng Jump Shot: Missed | 9:07 | |
| | 9:06 | Team Rebound |
| Nocioni Foul: Loose Ball (5 PF) | 9:06 | |
| Schenscher Substitution replaced by Chandler | 9:06 | |
| | 8:48 [MIA 83-92] | Anderson Jump Shot: Made (8 PTS) |
| Team Timeout: Regular | 8:48 | |
| Nocioni Substitution replaced by Hinrich | 8:48 | |
| Duhon Substitution replaced by Allen | 8:48 | |
| Allen Jump Shot: Made (6 PTS) | 8:35 [CHI 94-83] | |
| | 8:11 [MIA 85-94] | Simien Turnaround Jump: Made (5 PTS) |
Hinrich Jump Shot: Made (13 PTS) Assist: Chandler (3 AST) | 7:56 [CHI 96-85] | |
| | 7:37 [MIA 87-96] | Simien Jump Shot: Made (7 PTS) Assist: Anderson (2 AST) |
| Allen Jump Shot: Missed | 7:25 | |
| | 7:23 | Posey Rebound (Off: Def:3) |
| | 7:15 | Williams Jump Shot: Missed Block: Allen (2 BLK) |
| Hinrich Rebound (Off: Def:6) | 7:13 | |
| Hinrich Jump Shot: Missed | 7:08 | |
| | 7:06 | Simien Rebound (Off:1 Def:3) |
| | 6:51 | Posey Jump Shot: Missed |
| Allen Rebound (Off:2 Def:3) | 6:49 | |
Deng Driving Layup: Made (23 PTS) Assist: Hinrich (8 AST) | 6:46 [CHI 98-87] | |
| | 6:46 | Posey Foul: Flagrant Type 1 (3 PF) |
| Deng Free Throw Flagrant 2 of 2 missed | 6:46 | |
| Team Rebound | 6:46 | |
| | 6:46 | Williams Substitution replaced by S. Anderson |
| Deng Free Throw Flagrant 1 of 1 (24 PTS) | 6:46 [CHI 101-91] | |
| Allen Jump Shot: Missed Block: Doleac (2 BLK) | 6:37 | |
| | 6:35 | D. Anderson Rebound (Off: Def:2) |
| | 6:25 [MIA 89-99] | Doleac Running Hook Shot: Made (10 PTS) |
| | 6:15 | Simien Foul: Shooting (5 PF) |
| Hinrich Free Throw 1 of 2 (14 PTS) | 6:15 [CHI 100-89] | |
| Hinrich Free Throw 2 of 2 (15 PTS) | 6:15 [CHI 101-89] | |
| Gordon Foul: Shooting (2 PF) | 6:00 | |
| | 6:00 [MIA 90-101] | D. Anderson Free Throw 1 of 2 (9 PTS) |
| | 6:00 [MIA 91-101] | D. Anderson Free Throw 2 of 2 (10 PTS) |
| Gordon Jump Shot: Missed | 5:50 | |
| Team Rebound | 5:48 | |
| (5:47) Timeout: Official
|
| Allen Jump Shot: Missed | 5:44 | |
| | 5:42 | S. Anderson Rebound (Off: Def:1) |
| | 5:22 | Simien Hook Shot: Missed Block: Chandler (1 BLK) |
| | 5:21 | Team Rebound |
| | 5:19 | D. Anderson Jump Shot: Missed |
| Chandler Rebound (Off:3 Def:4) | 5:17 | |
| Allen Turnover: Bad Pass (2 TO) Steal: Posey (1 ST) | 4:58 | |
| | 4:56 | Posey Turnover: Bad Pass (1 TO) |
| Allen Substitution replaced by Nocioni | 4:56 | |
| Hinrich Driving Layup: Made (17 PTS) | 4:47 [CHI 103-91] | |
| | 4:28 [MIA 93-103] | Doleac Jump Shot: Made (12 PTS) Assist: D. Anderson (3 AST) |
| | 4:13 | D. Anderson Foul: Shooting (1 PF) |
| Gordon Free Throw 1 of 2 (17 PTS) | 4:13 [CHI 104-93] | |
| Gordon Free Throw 2 of 2 (18 PTS) | 4:13 [CHI 105-93] | |
| | 3:59 | Simien Turnover: Bad Pass (2 TO) Steal: Hinrich (1 ST) |
| Hinrich Turnover: Stepped out of Bounds (3 TO) | 3:46 | |
| | 3:30 | D. Anderson Turnover: Lost Ball Out of Bounds (1 TO) |
| Nocioni Driving Layup: Made (18 PTS) | 3:17 [CHI 107-93] | |
| | 3:01 | Posey Foul: Offensive (4 PF) |
| | 3:01 | Posey Turnover: Foul (2 TO) |
| Hinrich Jump Shot: Missed | 2:46 | |
| Nocioni Rebound (Off:2 Def:5) | 2:44 | |
Chandler Dunk Shot: Made (6 PTS) Assist: Gordon (4 AST) | 2:28 [CHI 109-93] | |
| | 2:28 | Simien Foul: Shooting (6 PF) |
| | 2:28 | Team Timeout: Regular |
