| Start of 1st Quarter
|
| (12:00) Jump Ball Marion vs Brown
|
| | 11:53 | Nash Jump Shot: Missed |
| Team Rebound | 11:51 | |
| Parker Jump Shot: Missed | 11:37 | |
| | 11:35 | Marion Rebound (Off: Def:1) |
| | 11:30 [PHX 2-0] | Jones Jump Shot: Made (2 PTS) Assist: Nash (1 AST) |
| Bryant Jump Shot: Made (2 PTS) | 11:06 [LAL 2-2] | |
| | 10:57 [PHX 5-2] | Nash Jump Shot: Made (3 PTS) |
| Brown Hook Shot: Missed | 10:40 | |
| | 10:39 | Marion Rebound (Off: Def:2) |
| Cook Foul: Personal (1 PF) | 10:39 | |
| | 10:26 [PHX 7-2] | Bell Jump Shot: Made (2 PTS) Assist: Diaw (1 AST) |
| Parker Turnover: Bad Pass (1 TO) Steal: Marion (1 ST) | 10:16 | |
| | 10:07 [PHX 9-2] | Jones Jump Shot: Made (4 PTS) Assist: Bell (1 AST) |
| | 9:43 | Bell Foul: Personal (1 PF) |
| Bryant Jump Shot: Missed | 9:31 | |
| | 9:29 | Jones Rebound (Off: Def:1) |
| | 9:25 | Diaw Reverse Layup: Missed |
| Brown Rebound (Off: Def:1) | 9:22 | |
| Odom Jump Bank: Missed | 9:10 | |
| | 9:07 | Jones Rebound (Off: Def:2) |
| | 9:03 | Bell Jump Shot: Missed |
| Odom Rebound (Off: Def:1) | 9:00 | |
Odom Reverse Layup: Made (2 PTS) Assist: Parker (1 AST) | 8:50 [LAL 4-9] | |
| | 8:37 | Nash Jump Shot: Missed |
| Cook Rebound (Off: Def:1) | 8:34 | |
Bryant Jump Shot: Made (5 PTS) Assist: Odom (1 AST) | 8:15 [LAL 7-9] | |
| | 8:00 [PHX 11-7] | Diaw Jump Shot: Made (2 PTS) Assist: Bell (2 AST) |
Cook Jump Shot: Made (2 PTS) Assist: Odom (2 AST) | 7:41 [LAL 9-11] | |
| Parker Foul: Personal (1 PF) | 7:35 | |
| Cook Foul: Shooting (2 PF) | 7:28 | |
| | 7:28 [PHX 12-9] | Bell Free Throw 1 of 2 (3 PTS) |
| | 7:28 [PHX 13-9] | Bell Free Throw 2 of 2 (4 PTS) |
| Cook Jump Shot: Missed | 7:17 | |
| Brown Rebound (Off:1 Def:1) | 7:15 | |
| Cook Turnover: Traveling (1 TO) | 7:13 | |
| | 7:01 | Diaw Jump Shot: Missed |
| Bryant Rebound (Off: Def:1) | 6:59 | |
| Brown Layup Shot: Missed | 6:51 | |
| | 6:50 | Marion Rebound (Off: Def:3) |
| | 6:41 | Jones Jump Shot: Missed |
| Bryant Rebound (Off: Def:2) | 6:39 | |
| Bryant Jump Shot: Made (7 PTS) | 6:23 [LAL 11-13] | |
| | 6:14 [PHX 15-11] | Jones Reverse Layup: Made (6 PTS) Assist: Bell (3 AST) |
| Cook Foul: Offensive (3 PF) | 5:54 | |
| Cook Turnover: Foul (2 TO) | 5:54 | |
| | 5:54 | Team Timeout: Regular |
| | 5:54 | Jones Substitution replaced by Thomas |
| | 5:54 | Diaw Substitution replaced by Barbosa |
| Cook Substitution replaced by Walton | 5:54 | |
| | 5:39 [PHX 18-11] | Nash Jump Shot: Made (6 PTS) |
Parker Jump Shot: Made (3 PTS) Assist: Odom (3 AST) | 5:26 [LAL 14-18] | |
| | 5:04 | Thomas Jump Shot: Missed |
| Walton Rebound (Off: Def:1) | 5:02 | |
| Bryant Jump Shot: Missed Block: Bell (1 BLK) | 4:48 | |
| | 4:45 | Barbosa Rebound (Off: Def:1) |
| | 4:40 [PHX 20-14] | Thomas Layup Shot: Made (2 PTS) Assist: Nash (2 AST) |
| Brown Layup Shot: Missed | 4:25 | |
| Brown Layup Shot: Missed | 4:23 | |
| Brown Rebound (Off:2 Def:1) | 4:23 | |
| Brown Tip Shot: Missed | 4:22 | |
| Brown Rebound (Off:3 Def:1) | 4:22 | |
| | 4:20 | Team Rebound |
| | 4:03 [PHX 23-14] | Barbosa Jump Shot: Made (3 PTS) Assist: Bell (4 AST) |
| Team Timeout: Regular | 3:53 | |
| Brown Substitution replaced by Vujacic | 3:53 | |
Bryant Jump Shot: Made (10 PTS) Assist: Odom (4 AST) | 3:46 [LAL 17-23] | |
| | 3:31 [PHX 25-17] | Barbosa Driving Layup: Made (5 PTS) |
| | 3:13 | Bell Foul: Personal (2 PF) |
| Bryant Jump Shot: Missed | 3:07 | |
| | 3:05 | Marion Rebound (Off: Def:4) |
| | 2:58 | Thomas Jump Shot: Missed |
| Odom Rebound (Off: Def:2) | 2:55 | |
| Walton Fade Away: Made (2 PTS) | 2:45 [LAL 19-25] | |
| | 2:32 [PHX 27-19] | Nash Driving Layup: Made (8 PTS) |
| Bryant Foul: Offensive (1 PF) | 2:23 | |
| Bryant Turnover: Foul (1 TO) | 2:23 | |
| | 2:23 | Bell Substitution replaced by Diaw |
| | 2:23 | Nash Substitution replaced by House |
| | 2:07 | Thomas Jump Shot: Missed |
| Odom Rebound (Off: Def:3) | 2:05 | |
| Bryant Turnaround Jump: Made (12 PTS) | 1:47 [LAL 21-27] | |
| | 1:39 [PHX 29-21] | House Jump Shot: Made (2 PTS) |
Bryant Fade Away: Made (14 PTS) Assist: Vujacic (1 AST) | 1:19 [LAL 23-29] | |
| | 1:06 | Diaw Turnover: Bad Pass (1 TO) Steal: Bryant (1 ST) |
| Bryant Driving Layup: Made (16 PTS) | 1:00 [LAL 25-29] | |
| | 0:50 | House Running Jump: Missed |
| Walton Rebound (Off: Def:2) | 0:47 | |
| Bryant Jump Shot: Made (18 PTS) | 0:40 [LAL 27-29] | |
| | 0:17 [PHX 31-27] | Diaw Hook Shot: Made (4 PTS) |
| Bryant Jump Shot: Missed | 0:00 | |
| | 0:00 | Barbosa Rebound (Off: Def:2) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Vujacic Jump Shot: Missed | 11:45 | |
| Team Rebound | 11:43 | |
| | 11:43 | Marion Substitution replaced by Jones |
| George Jump Shot: Missed | 11:34 | |
| | 11:33 | Team Rebound |
| | 11:19 | House Jump Shot: Missed |
| George Rebound (Off: Def:1) | 11:17 | |
| Odom Jump Shot: Missed | 11:01 | |
| | 10:59 | Diaw Rebound (Off: Def:1) |
| | 10:46 [PHX 34-27] | Jones Jump Shot: Made (9 PTS) Assist: Thomas (1 AST) |
| Parker Jump Shot: Made (5 PTS) | 10:28 [LAL 29-34] | |
| | 10:18 | House Jump Shot: Missed |
| Parker Rebound (Off: Def:1) | 10:15 | |
| Walton Jump Shot: Missed | 10:02 | |
| | 10:00 | Team Rebound |
| | 9:46 | Barbosa Jump Shot: Missed |
| | 9:44 | Jones Layup Shot: Missed |
| | 9:44 | Jones Rebound (Off:1 Def:2) |
| Vujacic Rebound (Off: Def:1) | 9:42 | |
| Parker Jump Shot: Missed | 9:32 | |
| | 9:30 | Jones Rebound (Off:1 Def:3) |
| | 9:25 | Barbosa Turnover: Bad Pass (1 TO) |
| Odom Driving Layup: Made (4 PTS) | 9:15 [LAL 31-34] | |
| | 8:56 | House Jump Shot: Missed |
| Parker Rebound (Off: Def:2) | 8:54 | |
| Odom Foul: Offensive (1 PF) | 8:49 | |
| Odom Turnover: Foul (1 TO) | 8:49 | |
| (8:49) Timeout: Official
|
| | 8:49 | Thomas Substitution replaced by Nash |
| | 8:49 | House Substitution replaced by Bell |
| Odom Substitution replaced by Bryant | 8:49 | |
| Parker Substitution replaced by Jackson | 8:49 | |
| | 8:33 [PHX 36-31] | Diaw Driving Layup: Made (6 PTS) |
| Bryant Jump Shot: Made (20 PTS) | 8:09 [LAL 33-36] | |
| | 7:56 [PHX 38-33] | Bell Jump Shot: Made (6 PTS) |
| Jackson Jump Shot: Missed | 7:41 | |
| | 7:40 | Diaw Rebound (Off: Def:2) |
| Walton Foul: Personal (1 PF) | 7:40 | |
| | 7:27 | Barbosa Turnover: Bad Pass (2 TO) Steal: George (1 ST) |
| Bryant Jump Shot: Missed | 7:07 | |
| George Rebound (Off:1 Def:1) | 7:06 | |
| | 7:06 | Jones Foul: Shooting (1 PF) |
| George Free Throw 1 of 2 (1 PTS) | 7:06 [LAL 34-38] | |
| George Free Throw 2 of 2 (2 PTS) | 7:06 [LAL 35-38] | |
| | 6:53 | Jones Reverse Layup: Missed |
| Vujacic Rebound (Off: Def:2) | 6:51 | |
| Bryant Turnaround Jump: Missed | 6:40 | |
| | 6:37 | Diaw Rebound (Off: Def:3) |
| | 6:33 [PHX 41-35] | Barbosa Jump Shot: Made (8 PTS) Assist: Nash (3 AST) |
| Jackson Turnover: Bad Pass (1 TO) Steal: Bell (1 ST) | 6:17 | |
| | 6:08 [PHX 44-35] | Bell Jump Shot: Made (9 PTS) Assist: Nash (4 AST) |
| Team Timeout: Regular | 5:56 | |
| | 5:56 | Jones Substitution replaced by Marion |
| Walton Substitution replaced by Parker | 5:56 | |
| Vujacic Substitution replaced by Odom | 5:56 | |
| | 5:47 | Marion Foul: Shooting (1 PF) |
| Bryant Free Throw 1 of 2 missed | 5:47 | |
| Team Rebound | 5:47 | |
| Bryant Free Throw 2 of 2 (21 PTS) | 5:47 [LAL 36-44] | |
| | 5:33 [PHX 46-36] | Barbosa Driving Layup: Made (10 PTS) |
| Jackson Foul: Shooting (1 PF) | 5:33 | |
| | 5:33 [PHX 47-36] | Barbosa Free Throw 1 of 1 (11 PTS) |
| Parker Jump Shot: Missed | 5:20 | |
| | 5:17 | Marion Rebound (Off: Def:5) |
| George Foul: Personal (1 PF) | 5:14 | |
| | 5:09 [PHX 49-36] | Barbosa Jump Shot: Made (13 PTS) Assist: Nash (5 AST) |
Parker Jump Shot: Made (8 PTS) Assist: Odom (5 AST) | 4:51 [LAL 39-49] | |
| Bryant Foul: Loose Ball (2 PF) | 4:51 | |
| | 4:35 [PHX 51-39] | Barbosa Jump Bank: Made (15 PTS) |
| Parker Jump Shot: Missed Block: Diaw (1 BLK) | 4:15 | |
| Team Rebound | 4:15 | |
Bryant Jump Shot: Made (24 PTS) Assist: Parker (2 AST) | 4:09 [LAL 42-51] | |
| | 3:55 [PHX 53-42] | Nash Jump Shot: Made (10 PTS) |
| | 3:48 | Nash Foul: Shooting (1 PF) |
| Parker Free Throw 1 of 2 (9 PTS) | 3:48 [LAL 43-53] | |
| Parker Free Throw 2 of 2 missed | 3:48 | |
| | 3:46 | Bell Rebound (Off: Def:1) |
| | 3:33 | Nash Jump Shot: Missed |
| George Rebound (Off:1 Def:2) | 3:31 | |
| Bryant Jump Shot: Missed | 3:25 | |
| | 3:22 | Diaw Rebound (Off: Def:4) |
| | 3:17 [PHX 55-43] | Diaw Dunk Shot: Made (8 PTS) Assist: Nash (6 AST) |
| | 3:08 | Diaw Foul: Personal (1 PF) |
| Jackson Jump Shot: Missed | 3:00 | |
| Odom Rebound (Off:1 Def:3) | 2:58 | |
Parker Jump Shot: Made (12 PTS) Assist: Bryant (1 AST) | 2:51 [LAL 46-55] | |
| | 2:38 [PHX 57-46] | Marion Jump Shot: Made (2 PTS) Assist: Nash (7 AST) |
| George Jump Shot: Missed | 2:24 | |
| | 2:22 | Marion Rebound (Off: Def:6) |
| | 2:09 | Diaw Turnover: Lost Ball (2 TO) Steal: George (2 ST) |
| Bryant Jump Shot: Missed | 2:04 | |
| | 2:01 | Barbosa Rebound (Off: Def:3) |
| | 1:57 [PHX 59-46] | Nash Layup Shot: Made (12 PTS) Assist: Barbosa (1 AST) |
| George Jump Shot: Missed | 1:38 | |
| | 1:36 | Marion Rebound (Off: Def:7) |
| | 1:30 | Bell Jump Shot: Missed |
| Bryant Rebound (Off: Def:3) | 1:28 | |
| Bryant Jump Shot: Made (26 PTS) | 1:17 [LAL 48-59] | |
| | 1:10 | Marion Alley Oop Layup: Missed |
| | 1:07 | Bell Rebound (Off:1 Def:1) |
| | 0:56 [PHX 61-48] | Nash Jump Shot: Made (14 PTS) |
| Bryant Jump Shot: Made (28 PTS) | 0:38 [LAL 50-61] | |
| | 0:30 [PHX 63-50] | Nash Driving Layup: Made (16 PTS) |
| | 0:08 | Diaw Foul: Personal (2 PF) |
| Odom Foul: Technical (1 PF) | 0:08 | |
| | 0:08 | Team Timeout: Regular |
| Jackson Substitution replaced by Vujacic | 0:08 | |
| | 0:08 [PHX 64-50] | Nash Free Throw Technical (17 PTS) |
| Bryant Free Throw 1 of 2 (29 PTS) | 0:08 [LAL 51-64] | |
| Bryant Free Throw 2 of 2 (30 PTS) | 0:08 [LAL 52-64] | |
| Parker Violation: Kicked Ball | 0:03 | |
| | 0:01 | Team Timeout: Short |
| | 0:00 | Diaw Turnover: Bad Pass (3 TO) Steal: George (3 ST) |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Parker Jump Shot: Missed | 11:43 | |
| | 11:41 | Marion Rebound (Off: Def:8) |
| | 11:33 | Bell Jump Shot: Missed |
| | 11:31 | Diaw Rebound (Off:1 Def:4) |
| Parker Foul: Personal (2 PF) | 11:28 | |
| | 11:13 | Jones Jump Shot: Missed |
| | 11:11 | Diaw Rebound (Off:2 Def:4) |
| | 11:01 | Diaw Jump Shot: Missed |
| Cook Rebound (Off: Def:2) | 10:59 | |
| Cook Jump Shot: Made (4 PTS) | 10:41 [LAL 54-64] | |
| | 10:20 [PHX 67-54] | Nash Jump Shot: Made (20 PTS) |
| Bryant Jump Shot: Made (33 PTS) | 9:54 [LAL 57-67] | |
| | 9:32 | Jones Jump Shot: Missed |
| Odom Rebound (Off:1 Def:4) | 9:30 | |
| Odom Turnover: Bad Pass (2 TO) Steal: Nash (1 ST) | 9:28 | |
| | 9:23 | Nash Turnover: Bad Pass (1 TO) |
| Brown Turnover: 3 Second Violation (1 TO) | 9:04 | |
| | 8:54 | Marion Jump Shot: Missed |
| Odom Rebound (Off:1 Def:5) | 8:52 | |
| Odom Turnover: Bad Pass (3 TO) | 8:43 | |
| | 8:29 | Nash Jump Shot: Missed |
| Cook Rebound (Off: Def:3) | 8:27 | |
| Bryant Turnaround Jump: Made (35 PTS) | 8:13 [LAL 59-67] | |
| | 8:05 | Marion Foul: Offensive (2 PF) |
| | 8:05 | Marion Turnover: Foul (1 TO) |
Odom Reverse Layup: Made (6 PTS) Assist: Brown (1 AST) | 7:49 [LAL 61-67] | |
| | 7:40 | Nash Turnover: Lost Ball (2 TO) Steal: Parker (1 ST) |
Bryant Jump Shot: Made (38 PTS) Assist: Parker (3 AST) | 7:35 [LAL 64-67] | |
| | 7:31 | Team Timeout: Regular |
| | 7:20 [PHX 69-64] | Diaw Jump Shot: Made (10 PTS) |
| Parker Layup Shot: Missed | 6:57 | |
| | 6:56 | Jones Rebound (Off:1 Def:4) |
| | 6:51 | Diaw Foul: Offensive (3 PF) |
| | 6:51 | Diaw Turnover: Foul (4 TO) |
| | 6:51 | Jones Substitution replaced by Barbosa |
Brown Dunk Shot: Made (2 PTS) Assist: Bryant (2 AST) | 6:36 [LAL 66-69] | |
| | 6:28 [PHX 72-66] | Bell Jump Shot: Made (12 PTS) Assist: Barbosa (2 AST) |
| Bryant Jump Shot: Made (40 PTS) | 6:16 [LAL 68-72] | |
| | 6:04 | Barbosa Layup Shot: Missed |
| Cook Rebound (Off: Def:4) | 6:02 | |
| Cook Substitution replaced by Vujacic | 5:48 | |
| Bryant Jump Shot: Missed | 5:43 | |
| | 5:42 | Diaw Rebound (Off:2 Def:5) |
| | 5:23 | Diaw Layup Shot: Missed Block: Odom (1 BLK) |
| | 5:23 | Team Rebound |
| | 5:19 | Nash Jump Shot: Missed |
| Brown Rebound (Off:3 Def:2) | 5:17 | |
| | 5:02 | Marion Foul: Shooting (3 PF) |
| Brown Free Throw 1 of 2 missed | 5:02 | |
| Team Rebound | 5:02 | |
| Brown Free Throw 2 of 2 missed | 5:02 | |
| | 5:01 | Marion Rebound (Off: Def:9) |
| | 4:47 | Marion Jump Shot: Missed |
| Brown Rebound (Off:3 Def:3) | 4:45 | |
| Odom Jump Shot: Missed | 4:29 | |
| | 4:27 | Marion Rebound (Off: Def:10) |
| | 4:20 [PHX 75-68] | Barbosa Jump Shot: Made (18 PTS) Assist: Nash (8 AST) |
| Team Timeout: Regular | 4:17 | |
| | 4:17 | Diaw Substitution replaced by Thomas |
| Brown Jump Shot: Made (4 PTS) | 3:56 [LAL 70-75] | |
| | 3:36 | Thomas Jump Shot: Missed Block: Brown (1 BLK) |
| Vujacic Rebound (Off: Def:3) | 3:33 | |
| Brown Turnover: 3 Second Violation (2 TO) | 3:24 | |
| | 3:12 [PHX 77-70] | Nash Jump Shot: Made (22 PTS) |
| | 2:56 | Bell Foul: Shooting (3 PF) |
| Bryant Free Throw 1 of 2 missed | 2:56 | |
| Team Rebound | 2:56 | |
| Brown Substitution replaced by Walton | 2:56 | |
| Bryant Free Throw 2 of 2 (41 PTS) | 2:56 [LAL 71-77] | |
| | 2:41 | Bell Jump Shot: Missed |
| Odom Rebound (Off:1 Def:6) | 2:39 | |
| Bryant Turnover: Lost Ball (2 TO) Steal: Marion (2 ST) | 2:37 | |
| | 2:23 | Barbosa Jump Shot: Missed |
| Odom Rebound (Off:1 Def:7) | 2:21 | |
| Odom Driving Dunk: Made (8 PTS) | 2:16 [LAL 73-77] | |
| | 1:56 [PHX 79-73] | Nash Driving Layup: Made (24 PTS) |
Parker Layup Shot: Made (14 PTS) Assist: Bryant (3 AST) | 1:36 [LAL 75-79] | |
| Bryant Foul: Personal (3 PF) | 1:31 | |
| Bryant Foul: Technical (3 PF) | 1:31 | |
| | 1:31 [PHX 80-75] | Nash Free Throw Technical (25 PTS) |
| | 1:31 | Nash Substitution replaced by House |
| | 1:31 | Marion Substitution replaced by Diaw |
| | 1:15 | Barbosa Layup Shot: Missed Block: Odom (2 BLK) |
| Odom Rebound (Off:1 Def:8) | 1:13 | |
| Odom Reverse Layup: Made (10 PTS) | 1:06 [LAL 77-80] | |
| | 0:50 | Barbosa Layup Shot: Missed |
| Vujacic Rebound (Off: Def:4) | 0:49 | |
| Vujacic Jump Shot: Missed | 0:31 | |
| Parker Rebound (Off:1 Def:2) | 0:30 | |
| | 0:07 | Thomas Foul: Shooting (1 PF) |
| Odom Substitution replaced by George | 0:07 | |
| Bryant Free Throw 1 of 2 (42 PTS) | 0:07 [LAL 78-80] | |
| Bryant Free Throw 2 of 2 (43 PTS) | 0:07 [LAL 79-80] | |
| | 0:01 | Thomas Jump Shot: Missed |
| Vujacic Rebound (Off: Def:5) | 0:00 | |
| Vujacic Jump Shot: Missed | 0:00 | |
| End of 3rd Quarter
|
| Team Rebound | 0:00 | |
| Start of 4th Quarter
|
| | 11:44 [PHX 82-79] | Marion Alley Oop Dunk: Made (4 PTS) Assist: Diaw (2 AST) |
| Walton Turnover: Bad Pass (1 TO) | 11:31 | |
| | 11:13 | House Jump Shot: Missed |
| | 11:12 | Diaw Rebound (Off:3 Def:5) |
| | 11:06 | Marion Jump Shot: Missed |
| George Rebound (Off:1 Def:3) | 11:05 | |
| Parker Jump Shot: Missed | 10:49 | |
| | 10:47 | Marion Rebound (Off: Def:11) |
| | 10:33 [PHX 84-79] | Jones Jump Shot: Made (11 PTS) Assist: House (1 AST) |
| Odom Jump Shot: Missed | 10:10 | |
| | 10:08 | Diaw Rebound (Off:3 Def:6) |
| | 10:01 | House Jump Shot: Missed |
| Odom Rebound (Off:1 Def:9) | 9:59 | |
| Parker Jump Shot: Missed | 9:37 | |
| | 9:34 | Diaw Rebound (Off:3 Def:7) |
| | 9:27 [PHX 86-79] | House Jump Shot: Made (4 PTS) Assist: Barbosa (3 AST) |
| Team Timeout: Regular | 9:27 | |
| Parker Substitution replaced by Bryant | 9:27 | |
| | 9:27 | Jones Substitution replaced by Bell |
| Odom Jump Shot: Missed | 9:05 | |
| | 9:03 | Diaw Rebound (Off:3 Def:8) |
| | 8:47 [PHX 88-79] | Marion Alley Oop Dunk: Made (6 PTS) Assist: Diaw (3 AST) |
Walton Layup Shot: Made (4 PTS) Assist: George (1 AST) | 8:25 [LAL 81-88] | |
| Walton Foul: Personal (2 PF) | 8:01 | |
| | 7:51 | Barbosa Jump Shot: Missed Block: George (1 BLK) |
| | 7:47 [PHX 90-81] | Marion Hook Shot: Made (8 PTS) |
| | 7:47 | Marion Rebound (Off:1 Def:11) |
| Bryant Turnaround Jump: Missed | 7:27 | |
| | 7:24 | Diaw Rebound (Off:3 Def:9) |
| | 7:19 | Bell Jump Shot: Missed |
| | 7:17 | Barbosa Rebound (Off:1 Def:3) |
| | 7:10 [PHX 93-81] | House Jump Shot: Made (7 PTS) Assist: Barbosa (4 AST) |
| Bryant Jump Shot: Missed | 6:52 | |
| George Rebound (Off:2 Def:3) | 6:50 | |
| George Turnover: Bad Pass (1 TO) Steal: Marion (3 ST) | 6:45 | |
| | 6:35 | House Jump Shot: Missed |
| Bryant Rebound (Off: Def:4) | 6:33 | |
| Bryant Driving Layup: Made (45 PTS) | 6:23 [LAL 83-93] | |
| | 6:11 [PHX 96-83] | House Jump Shot: Made (10 PTS) Assist: Bell (5 AST) |
| Vujacic Jump Shot: Missed | 5:49 | |
| | 5:48 | Bell Rebound (Off:1 Def:2) |
| | 5:31 [PHX 98-83] | Diaw Hook Shot: Made (12 PTS) |
| Bryant Jump Shot: Missed | 5:12 | |
| Odom Rebound (Off:2 Def:9) | 5:11 | |
| | 5:11 | Marion Foul: Shooting (4 PF) |
| (5:11) Timeout: Official
|
| | 5:11 | House Substitution replaced by Nash |
| Vujacic Substitution replaced by Parker | 5:11 | |
| Odom Free Throw 1 of 2 (11 PTS) | 5:11 [LAL 84-98] | |
| Odom Free Throw 2 of 2 (12 PTS) | 5:11 [LAL 85-98] | |
| | 4:52 | Nash Turnover: Bad Pass (3 TO) Steal: Parker (2 ST) |
| George Jump Shot: Missed | 4:41 | |
| | 4:39 | Marion Rebound (Off:1 Def:12) |
| | 4:28 | Nash Turnover: Bad Pass (4 TO) Steal: Walton (1 ST) |
Bryant Dunk Shot: Made (47 PTS) Assist: Walton (1 AST) | 4:24 [LAL 87-98] | |
| | 4:04 [PHX 100-87] | Barbosa Jump Shot: Made (20 PTS) |
| Odom Layup Shot: Made (14 PTS) | 3:41 [LAL 89-100] | |
| Parker Foul: Personal (3 PF) | 3:18 | |
| | 3:09 | Nash Jump Shot: Missed Block: Parker (1 BLK) |
| | 3:09 | Team Rebound |
| | 3:05 | Bell Jump Shot: Missed |
| George Rebound (Off:2 Def:4) | 3:03 | |
| Bryant Reverse Layup: Made (49 PTS) | 2:55 [LAL 91-100] | |
| Team Violation: Delay of Game | 2:53 | |
| | 2:39 [PHX 102-91] | Marion Jump Shot: Made (10 PTS) |
| Bryant Jump Shot: Missed | 2:23 | |
| | 2:21 | Nash Rebound (Off: Def:1) |
| | 2:04 | Diaw Jump Shot: Missed |
| Bryant Rebound (Off: Def:5) | 2:01 | |
| Bryant Layup Shot: Missed | 1:54 | |
| | 1:53 | Team Rebound |
| | 1:53 | Team Timeout: Regular |
| George Foul: Personal (2 PF) | 1:41 | |
| | 1:27 | Nash Jump Bank: Missed |
| | 1:25 | Marion Rebound (Off:2 Def:12) |
| | 1:07 | Marion Jump Shot: Missed |
| George Rebound (Off:2 Def:5) | 1:05 | |
Odom Jump Shot: Made (17 PTS) Assist: Parker (4 AST) | 0:57 [LAL 94-102] | |
| | 0:47 [PHX 104-94] | Marion Dunk Shot: Made (12 PTS) Assist: Barbosa (5 AST) |
| | 0:36 | Bell Foul: Personal (4 PF) |
| | 0:32 | Marion Foul: Shooting (5 PF) |
| Bryant Free Throw 1 of 2 (50 PTS) | 0:32 [LAL 95-104] | |
| Bryant Free Throw 2 of 2 (51 PTS) | 0:32 [LAL 96-104] | |
| | 0:08 [PHX 107-96] | Barbosa Jump Shot: Made (23 PTS) |
| George Jump Shot: Missed | 0:00 | |
| End of 4th Quarter
|
| Team Rebound | 0:00 | |