NBA Development League: 2011-2012 Armor Postseason Statistics
2011-2012 Armor Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
JamesOn Curry 3 3 38.3 .511 .400 .808 .30 4.00 4.30 6.3 1.67 .00 3.00 2.33 24.3
Dennis Horner 3 3 37.3 .488 .143 .769 3.30 4.30 7.70 1.7 1.67 1.00 2.00 3.67 21.0
L.D. Williams 3 3 40.7 .419 .500 .833 1.70 3.70 5.30 2.7 2.33 .67 1.67 3.00 20.3
Jerry Smith 3 3 40.0 .389 .353 .750 .30 6.00 6.30 5.7 3.67 1.00 2.33 3.33 15.3
Lance Hurdle 3 0 30.0 .452 .538 1.000 .70 1.00 1.70 2.3 .67 .33 1.00 2.67 12.7
Jeff Foote 3 3 30.0 .370 .000 .500 4.30 5.70 10.00 1.0 .00 1.33 3.33 2.00 8.7
Zendon Hamilton 3 0 8.0 .750 .000 .750 .30 .30 .70 .0 .00 .00 1.00 1.33 3.0
Jamar Brown 3 0 7.0 .600 .000 .000 .70 1.00 1.70 .3 .00 .33 .00 .33 2.0
Damian Johnson 3 0 8.7 .250 .000 .000 .30 .70 1.00 .0 .00 .67 .00 1.67 .7
Preston Knowles 2 0 7.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 3 245.0 .444 .400 .762 12.0 26.7 38.7 20.0 10.0 5.3 14.7 20.3 108.0
Opponents 3 .518 .375 .847 10.3 32.3 42.7 21.0 6.7 4.7 18.7 24.7 113.0
created: 05/24/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
JamesOn Curry 3 3 115 23-45 6-15 21-26 1 12 13 19 5 0 9 7 73
Dennis Horner 3 3 112 21-43 1-7 20-26 10 13 23 5 5 3 6 11 63
L.D. Williams 3 3 122 18-43 10-20 15-18 5 11 16 8 7 2 5 9 61
Jerry Smith 3 3 120 14-36 6-17 12-16 1 18 19 17 11 3 7 10 46
Lance Hurdle 3 0 90 14-31 7-13 3-3 2 3 5 7 2 1 3 8 38
Jeff Foote 3 3 90 10-27 0-0 6-12 13 17 30 3 0 4 10 6 26
Zendon Hamilton 3 0 24 3-4 0-0 3-4 1 1 2 0 0 0 3 4 9
Jamar Brown 3 0 21 3-5 0-0 0-0 2 3 5 1 0 1 0 1 6
Damian Johnson 3 0 26 1-4 0-1 0-0 1 2 3 0 0 2 0 5 2
Preston Knowles 2 0 14 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
Team Totals 3 735 107-241 30-75 80-105 36 80 116 60 30 16 44 61 324
Opponents 3 127-245 24-64 61-72 31 97 128 63 20 14 56 74 339
created: 05/24/2012,05:46 AM